2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 878 ft LAT: 34° 08' 32" N LONG: 117° 51' 17" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.6 68.5 1:40p 45.1 3:35a 18.4 0.0 0.00 0.9 8.0 1:10p NE
2 60.2 77.8 2:25p 46.7 4:35a 14.1 1.2 0.00 0.9 8.0 3:25p NE
3 58.9 74.9 1:05p 47.3 7:35a 15.1 0.5 0.00 0.9 7.0 10:10a NE
4 58.7 73.5 1:35p 47.3 3:05a 15.3 0.2 0.00 1.0 8.0 5:35p NE
5 58.8 73.4 2:15p 45.8 5:05a 15.2 0.4 0.00 1.1 10.0 7:50p NE
6 59.2 73.9 2:05p 48.6 4:20a 14.8 0.4 0.00 0.9 9.0 2:35p NE
7 58.9 74.0 2:20p 47.3 5:15a 15.1 0.5 0.00 0.8 8.0 12:45p NE
8 60.2 73.5 3:25p 49.8 7:05a 13.8 0.5 0.00 0.8 8.0 1:45p NE
9 59.3 72.0 2:25p 47.4 7:10a 14.7 0.1 0.00 0.9 10.0 7:40p NE
10 61.1 75.1 2:30p 52.1 7:30a 12.9 0.7 0.00 1.0 9.0 3:35p NE
11 62.1 75.7 1:15p 50.1 7:25a 12.1 1.1 0.00 1.0 10.0 5:40p NE
12 60.6 73.6 1:30p 49.9 10:55p 13.4 0.4 0.00 1.0 11.0 2:30p NE
13 52.0 58.0 4:25p 45.6 2:45a 22.0 0.0 0.08 0.8 9.0 3:20a W
14 54.8 67.9 1:55p 43.3 7:25a 19.2 0.0 0.00 1.2 12.0 12:50p NE
15 57.5 69.0 2:35p 46.8 7:15a 16.5 0.0 0.00 0.7 8.0 12:35a NE
16 56.7 67.7 1:05p 49.1 10:35p 17.3 0.0 0.00 0.8 9.0 2:25p NE
17 52.0 61.2 12:50p 45.3 4:25a 22.0 0.0 0.26 0.7 9.0 1:45p NE
18 52.4 55.9 4:15p 47.0 11:55p 21.6 0.0 2.20 1.4 18.0 2:20p NE
19 47.7 52.4 10:00a 43.9 11:45p 26.3 0.0 0.67 1.4 26.0 1:45p NE
20 47.6 52.2 11:10a 44.0 12:05a 26.4 0.0 1.37 1.3 18.0 5:35p NE
21 48.7 51.7 11:00a 43.8 8:15p 25.3 0.0 1.63 3.1 22.0 2:35p ENE
22 43.7 47.6 12:05a 38.5 11:25p 30.3 0.0 0.84 0.7 11.0 12:20a W
23 45.3 55.0 1:25p 36.2 5:30a 28.7 0.0 0.01 1.0 10.0 10:40a N
24 43.4 53.3 10:55a 39.1 7:15a 13.9 0.0 0.00 0.9 8.0 4:25a NE
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
54.8 77.8 2 36.2 23 444.4 6.0 7.06 1.0 26.0 19 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.20 ON 01/18/10
Days of Rain: 7 (>.01 in) 6 (>.1 in) 3 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration