2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 725 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.1 92.5 2:25p 63.2 6:05a 2.7 7.9 0.00 1.6 16.0 2:30p SW
2 77.1 92.1 2:55p 63.4 4:45a 2.8 8.2 0.00 1.4 17.0 2:20p SW
3 77.6 92.9 2:25p 62.1 6:00a 2.7 8.6 0.00 1.7 16.0 3:10p SW
4 80.5 97.8 2:20p 65.0 6:00a 1.6 10.4 0.00 1.6 17.0 3:45p SW
5 79.7 95.9 2:30p 66.4 6:15a 1.8 9.9 0.00 1.9 17.0 3:10p W
6 75.1 90.1 3:05p 62.7 5:55a 3.5 6.5 0.00 2.1 14.0 1:45p SW
7 75.2 92.1 3:10p 62.9 5:45a 3.8 7.1 0.00 2.4 14.0 1:15p W
8 74.7 90.7 2:05p 64.0 4:00a 3.4 6.1 0.00 2.3 16.0 3:05p W
9 71.8 86.5 4:30p 63.4 3:10a 4.3 3.9 0.00 2.5 13.0 4:50p W
10 73.4 87.8 2:25p 63.9 4:50a 3.9 5.1 0.00 2.5 14.0 2:05p W
11 75.4 88.2 3:25p 67.4 3:00a 2.2 5.7 0.00 2.0 13.0 12:05p SW
12 76.2 91.8 2:25p 65.8 5:50a 2.7 6.9 0.12 2.0 17.0 3:05p SW
13 75.3 91.0 3:00p 66.9 6:05a 2.7 5.9 0.04 1.5 17.0 4:15p W
14 75.4 91.0 2:45p 64.7 5:50a 3.2 6.4 0.00 1.7 19.0 3:05p SW
15 77.0 91.4 3:10p 65.6 5:05a 2.4 7.7 0.00 1.8 16.0 3:55p SW
16 77.2 92.1 2:25p 66.6 4:30a 1.9 7.3 0.00 1.6 17.0 1:55p SW
17 76.7 89.0 3:55p 66.6 6:00a 1.8 6.5 0.00 2.0 13.0 12:40p SW
18 74.4 88.2 3:35p 65.2 2:40a 3.2 5.7 0.00 2.1 14.0 1:20p SW
19 71.8 84.5 3:20p 64.2 11:40p 4.2 3.6 0.00 2.6 17.0 3:55p W
20 70.7 82.0 4:25p 63.4 2:00a 4.9 3.3 0.00 2.7 16.0 2:45p SW
21 73.3 88.4 2:30p 61.2 6:15a 4.3 5.6 0.00 1.9 13.0 1:30p SW
22 73.5 89.0 2:30p 61.3 6:05a 4.2 5.6 0.00 2.1 13.0 3:20p SW
23 74.3 88.2 3:05p 64.0 4:35a 3.1 5.0 0.00 2.2 16.0 5:15p SW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
75.4 97.8 4 61.2 21 71.3 148.8 0.16 2.0 19.0 14 SW
Max >= 90.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.12 ON 07/12/08
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration