2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.6 73.9 3:15p 48.5 5:20a 13.1 0.3 0.00 2.6 24.0 9:55p ENE
2 61.8 72.3 2:10p 48.5 5:40a 12.2 0.2 0.00 4.2 27.0 6:25p NE
3 59.8 73.0 2:05p 49.1 3:10a 13.9 0.2 0.00 2.4 17.0 2:20p E
4 62.1 75.4 2:45p 48.0 5:50a 11.9 0.8 0.00 2.4 13.0 1:40p ENE
5 57.9 67.4 3:20p 49.5 11:20p 16.1 0.0 0.00 1.5 10.0 2:25a E
6 51.8 55.3 3:35p 48.5 9:30p 22.2 0.0 0.11 1.7 11.0 6:30a ENE
7 52.8 59.8 1:55p 45.8 6:45a 21.2 0.0 0.00 1.0 11.0 3:40p ENE
8 56.0 66.6 1:55p 47.3 3:35a 17.7 0.0 0.00 2.0 12.0 3:45p E
9 58.6 71.5 1:55p 46.7 5:30a 15.3 0.0 0.00 2.3 17.0 2:40p E
10 59.4 70.4 2:20p 52.3 3:20a 14.6 0.0 0.08 1.9 13.0 2:25p ENE
11 55.8 61.5 10:05a 53.3 4:55a 18.2 0.0 1.64 4.0 20.0 4:40a E
12 57.7 64.8 2:55p 53.2 3:30a 16.3 0.0 0.07 2.9 14.0 8:00a E
13 57.9 64.8 2:05p 53.6 10:40p 16.0 0.0 0.00 0.8 13.0 4:20p W
14 56.2 64.7 3:00p 49.5 11:55p 17.7 0.0 0.00 1.2 13.0 4:45p W
15 54.6 62.0 2:35p 47.0 3:15a 19.2 0.0 0.00 0.9 10.0 2:35p E
16 58.6 70.1 2:25p 48.0 4:15a 15.3 0.0 0.00 2.1 13.0 10:50a E
17 60.2 73.2 12:05p 53.9 1:55a 13.5 0.2 0.19 4.1 19.0 1:35p E
18 55.9 59.2 4:05p 54.1 12:20p 17.3 0.0 1.06 2.5 24.0 7:35a ENE
19 53.4 59.3 2:50p 50.2 8:15a 19.2 0.0 2.74 3.0 22.0 5:05a ENE
20 54.9 62.6 1:15p 49.9 2:35a 19.1 0.0 1.41 2.8 16.0 11:30p ENE
21 53.5 60.1 1:10p 50.4 6:40a 20.4 0.0 2.74 4.8 21.0 1:45p ENE
22 52.8 59.8 11:15a 49.2 6:20p 21.0 0.0 0.75 4.2 15.0 10:35a ENE
23 54.3 62.6 3:25p 48.5 6:00a 19.7 0.0 0.37 2.4 14.0 6:05a E
24 56.4 67.4 3:20p 47.1 4:30a 17.6 0.0 0.00 2.2 14.0 2:40p ENE
25 55.5 65.5 1:25p 45.8 6:35a 18.5 0.0 0.00 1.4 12.0 1:30p E
26 57.7 66.6 2:10p 53.2 6:15a 16.3 0.0 0.00 2.2 18.0 3:20p WSW
27 56.5 66.6 2:10p 47.4 6:50a 17.5 0.0 0.00 1.9 13.0 3:05p W
28 56.5 66.3 1:05p 47.6 4:45a 17.5 0.0 0.00 2.2 17.0 1:15p WSW
-------------------------------------------------------------------------------------
56.8 75.4 4 45.8 7 478.6 1.8 11.16 2.4 27.0 2 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.74 ON 02/19/05
Days of Rain: 11 (>.01 in) 9 (>.1 in) 5 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration