2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.7 67.9 3:10p 49.5 4:25a 16.3 0.0 0.00 2.1 15.0 3:30p ENE
2 56.6 65.6 1:30p 50.5 6:30a 17.4 0.0 0.06 1.5 16.0 3:25p SW
3 58.0 66.4 2:10p 53.8 5:05a 16.0 0.0 0.06 1.4 12.0 4:05p SW
4 55.8 63.7 1:10p 52.0 10:50p 18.2 0.0 0.31 1.1 18.0 1:35p E
5 55.8 66.0 3:35p 49.2 2:25a 18.2 0.0 0.00 1.6 12.0 4:15p ENE
6 58.2 71.3 3:40p 48.0 4:05a 15.8 0.0 0.00 1.8 13.0 1:55p E
7 61.8 75.6 3:25p 51.3 6:35a 12.3 0.8 0.00 1.9 12.0 2:00p ENE
8 59.5 72.8 2:55p 51.1 7:00a 14.4 0.2 0.00 1.5 16.0 3:00p WSW
9 61.5 78.1 2:55p 52.0 6:30a 12.9 1.1 0.00 1.3 11.0 3:25p W
10 61.7 79.8 3:35p 49.9 7:05a 13.0 1.6 0.00 1.4 12.0 5:55p WNW
11 62.5 79.6 2:20p 52.3 6:30a 12.1 1.4 0.00 1.7 16.0 2:20p WNW
12 59.9 70.6 3:15p 55.7 5:45a 14.1 0.0 0.00 2.1 12.0 2:50p WSW
13 55.0 58.0 1:35p 53.5 6:30a 19.0 0.0 0.04 1.0 8.0 11:20a WNW
14 60.9 73.5 3:05p 52.6 6:35a 13.1 0.4 0.01 3.4 28.0 1:40p E
15 59.9 73.3 2:10p 46.7 6:20a 14.1 0.3 0.00 2.7 16.0 3:25p E
16 62.1 75.8 2:10p 47.4 3:50a 12.0 0.9 0.00 2.4 15.0 4:50p E
17 59.1 68.8 1:50p 49.1 5:45a 14.9 0.0 0.00 2.2 13.0 2:00p SW
18 54.3 60.9 12:10p 49.5 7:20p 19.7 0.0 0.20 1.5 18.0 12:35p ENE
19 54.1 60.1 3:45p 48.9 4:20a 19.9 0.0 0.10 2.7 13.0 3:55a E
20 56.8 66.9 2:50p 47.6 5:55a 17.2 0.0 0.02 3.2 20.0 1:55p SW
21 58.8 70.9 2:10p 50.8 1:00a 15.2 0.0 0.00 2.3 16.0 3:30p ENE
22 56.1 64.8 1:40p 51.6 6:15p 17.9 0.0 0.82 2.1 14.0 2:10p ENE
23 54.2 62.1 12:00p 47.7 5:40a 19.8 0.0 0.02 3.2 20.0 2:20p SW
24 52.5 57.8 9:30a 46.7 4:25a 21.5 0.0 0.00 1.4 12.0 12:35p WNW
25 55.4 66.8 2:05p 45.5 5:40a 18.4 0.0 0.00 2.5 16.0 3:00p ENE
26 59.9 74.4 3:10p 45.7 5:35a 14.1 0.6 0.00 2.0 14.0 12:55p E
27 63.5 76.5 1:50p 52.0 5:10a 10.8 1.1 0.00 2.3 17.0 1:35p E
28 58.5 66.4 1:20p 52.3 12:00m 15.5 0.0 0.03 3.8 22.0 6:55p SW
29 57.4 70.3 1:55p 46.1 6:00a 16.5 0.0 0.00 2.6 17.0 2:05p ENE
30 60.6 73.9 3:20p 48.5 5:45a 13.3 0.4 0.00 1.8 14.0 4:15p ENE
31 65.3 79.6 3:20p 51.1 5:10a 9.4 2.2 0.00 2.6 15.0 4:05p ENE
-------------------------------------------------------------------------------------
58.5 79.8 10 45.5 25 483.0 11.1 1.67 2.1 28.0 14 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.82 ON 03/22/05
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration