2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.8 82.4 2:55p 50.5 4:35a 8.7 3.1 0.00 2.3 13.0 11:45a E
2 67.5 82.0 1:40p 54.5 5:40a 8.0 2.9 0.00 2.4 16.0 2:00p E
3 59.1 71.1 2:20p 48.5 6:55a 14.3 0.0 0.00 2.5 17.0 3:00p SW
4 58.6 69.6 4:15p 52.2 7:15a 15.4 0.0 0.00 3.0 20.0 4:40p SW
5 64.6 83.0 3:55p 47.7 7:05a 11.0 3.0 0.00 1.9 14.0 2:35p E
6 70.7 87.2 4:20p 59.0 3:25a 6.2 4.6 0.00 2.1 16.0 5:15p E
7 59.9 71.8 12:55p 51.4 6:50a 14.1 0.0 0.00 2.4 17.0 2:35p SW
8 57.2 68.9 2:05p 47.7 6:15a 16.8 0.0 0.01 3.0 19.0 4:10p SW
9 58.1 66.9 2:50p 48.2 6:45a 15.9 0.0 0.00 4.2 21.0 3:45a WNW
10 60.4 76.1 3:20p 45.8 6:20a 13.7 0.6 0.00 2.1 21.0 4:15p E
11 64.6 79.2 2:30p 50.7 5:10a 10.1 2.0 0.00 2.0 17.0 4:40p ENE
12 65.5 80.9 3:05p 52.5 5:45a 9.4 2.3 0.00 1.6 14.0 3:55p ENE
13 62.0 75.4 3:55p 50.7 6:40a 12.1 0.8 0.00 2.2 16.0 1:45p E
14 63.6 79.2 4:00p 49.2 6:15a 11.0 1.6 0.00 1.6 12.0 3:50p E
15 66.2 82.8 3:40p 51.6 6:40a 9.3 2.9 0.00 1.8 14.0 4:05p ENE
16 68.5 85.9 3:00p 54.7 5:55a 8.1 4.2 0.00 1.8 14.0 3:15p WSW
17 62.4 76.0 2:50p 52.5 6:30a 11.7 1.0 0.00 2.2 17.0 2:55p WSW
18 57.7 61.5 3:05p 54.1 7:10a 16.3 0.0 0.00 2.0 13.0 5:30p WNW
19 56.8 64.3 1:50p 50.8 11:45p 17.2 0.0 0.07 1.9 16.0 1:40p WSW
20 58.1 71.8 2:50p 47.6 6:30a 15.8 0.1 0.00 2.0 15.0 4:50p WSW
21 64.6 82.2 3:30p 48.2 5:35a 10.8 2.8 0.00 1.8 16.0 4:05p WSW
22 60.4 69.3 8:45a 51.1 12:00m 13.6 0.0 0.00 1.8 18.0 2:15p W
23 57.8 70.1 2:20p 46.4 6:25a 16.2 0.0 0.00 2.4 17.0 2:30p WSW
24 58.4 64.0 3:55p 54.2 5:25a 15.5 0.0 0.11 2.1 14.0 5:25p WSW
25 60.1 71.3 2:25p 54.1 5:20a 13.8 0.0 0.00 1.7 18.0 3:05p WSW
26 61.2 74.6 1:30p 50.7 5:15a 12.8 0.4 0.00 2.2 14.0 2:55p WSW
27 59.4 67.6 12:30p 55.3 7:50a 14.6 0.0 0.02 2.0 16.0 3:35p WSW
28 59.1 67.6 2:10p 53.1 5:05a 14.6 0.0 0.65 3.9 20.0 1:40p WSW
29 59.9 69.4 5:05p 51.3 6:05a 14.1 0.0 0.00 2.1 14.0 3:55p WNW
30 62.2 75.8 2:35p 50.7 6:25a 11.8 0.7 0.00 2.2 18.0 3:05p WSW
-------------------------------------------------------------------------------------
61.7 87.2 6 45.8 10 382.7 33.1 0.86 2.2 21.0 9 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.65 ON 04/28/05
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration