2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.9 73.5 3:45p 53.1 5:55a 12.1 0.3 0.00 2.1 17.0 5:00p WSW
2 62.5 72.3 1:30p 55.9 4:55a 11.3 0.1 0.00 1.4 13.0 1:55p WSW
3 64.3 77.4 2:50p 54.8 3:00a 9.9 1.2 0.00 1.9 153.0 10:55a WSW
4 63.4 75.6 3:15p 56.2 6:00a 10.6 0.6 0.00 2.0 14.0 4:30p WSW
5 60.9 69.1 2:45p 57.3 7:50a 13.1 0.0 0.10 2.8 18.0 5:00a WSW
6 59.8 67.8 4:20p 52.6 3:40a 14.1 0.0 0.28 2.8 17.0 2:55p WSW
7 60.5 68.3 3:35p 55.3 4:35a 13.5 0.0 0.00 1.9 16.0 3:10p S
8 61.1 71.6 4:55p 51.9 5:50a 12.9 0.0 0.00 2.1 14.0 5:20p WSW
9 59.1 66.6 6:00p 53.5 3:25a 14.9 0.0 0.00 1.8 17.0 7:25p E
10 60.3 73.5 2:45p 49.4 5:05a 13.7 0.2 0.00 2.8 19.0 1:30p ENE
11 63.9 78.3 2:50p 48.9 6:10a 10.6 1.5 0.00 2.3 16.0 5:20p E
12 70.0 86.7 2:55p 52.8 5:45a 7.2 5.0 0.00 2.0 16.0 3:25p ENE
13 72.8 91.0 3:15p 57.6 5:05a 5.0 5.7 0.00 1.7 14.0 4:50p ENE
14 71.8 89.3 2:30p 57.6 5:40a 5.2 4.8 0.00 1.7 13.0 4:00p E
15 71.7 88.4 2:25p 59.0 6:10a 5.0 4.5 0.00 2.0 13.0 4:00p WSW
16 62.8 69.1 5:00p 59.2 11:55p 11.2 0.0 0.00 1.9 16.0 4:55p WSW
17 64.3 75.6 3:20p 56.2 6:10a 9.7 0.7 0.00 2.0 18.0 3:50p WSW
18 66.8 81.2 2:55p 55.9 5:55a 8.0 2.1 0.00 1.9 13.0 4:50p ENE
19 71.9 87.8 3:20p 58.0 5:45a 5.3 5.2 0.00 1.6 13.0 4:00p WSW
20 73.2 90.5 2:35p 62.1 4:30a 3.6 4.4 0.00 2.0 13.0 2:05p ENE
21 75.0 93.4 2:40p 61.2 5:40a 3.1 5.7 0.00 1.5 12.0 2:05p WSW
22 72.7 94.7 3:15p 62.7 6:00a 3.3 3.4 0.00 2.0 12.0 4:50p WNW
23 70.0 84.1 3:40p 61.3 5:50a 5.8 3.4 0.00 2.5 15.0 4:35p W
24 68.7 82.4 3:25p 61.8 12:00m 6.2 2.4 0.00 2.4 13.0 4:00p WSW
25 68.4 85.7 3:15p 60.7 12:00m 6.2 2.4 0.00 2.1 17.0 3:30p WSW
26 66.6 84.0 3:00p 58.3 5:10a 8.2 2.4 0.00 2.0 14.0 4:05p W
27 66.1 78.6 3:35p 58.0 12:50a 8.4 1.8 0.00 2.1 13.0 4:40p WSW
28 66.1 76.5 3:35p 60.1 5:05a 8.0 1.0 0.00 2.4 13.0 1:00p WSW
29 64.0 73.9 3:35p 60.7 7:10a 10.0 0.1 0.00 2.0 13.0 6:15p WSW
30 66.3 79.6 3:55p 58.4 2:15a 8.2 1.5 0.00 1.8 17.0 4:45p WSW
31 66.5 82.8 3:40p 57.2 6:15a 8.5 2.2 0.00 1.8 17.0 3:50p WSW
-------------------------------------------------------------------------------------
66.2 94.7 22 48.9 11 273.0 62.7 0.38 2.0 153.0 3 WSW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.28 ON 05/06/05
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration