2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.3 77.4 4:35p 60.2 1:10a 8.1 1.4 0.00 1.8 13.0 1:35p WSW
2 62.9 66.0 4:10p 60.2 4:40a 11.1 0.0 0.00 1.3 11.0 5:15p WSW
3 67.2 77.9 3:40p 59.3 4:30a 7.3 1.7 0.00 2.3 16.0 3:15p WSW
4 65.5 76.7 3:35p 59.2 1:45a 8.7 1.1 0.00 1.9 16.0 4:30p WSW
5 65.0 70.6 2:30p 61.5 12:10a 9.0 0.0 0.00 2.0 12.0 2:15p WSW
6 65.5 75.6 3:25p 58.9 12:00m 8.5 0.8 0.00 2.7 18.0 4:45p W
7 65.0 78.6 2:25p 55.1 4:00a 9.4 1.4 0.00 2.2 18.0 4:35p WSW
8 66.6 78.3 1:20p 55.6 5:35a 8.0 1.9 0.00 2.4 18.0 3:50p WNW
9 64.4 71.6 12:20p 58.0 6:00a 9.6 0.0 0.00 1.5 12.0 11:45a ENE
10 65.9 76.5 5:10p 61.0 3:15a 8.3 1.0 0.00 1.7 16.0 5:55p WSW
11 65.2 70.8 5:05p 60.7 6:00a 8.8 0.0 0.00 1.3 11.0 6:45p WSW
12 67.4 78.1 4:45p 61.2 12:00m 7.1 1.6 0.00 2.1 14.0 1:40p WSW
13 70.2 89.7 3:45p 59.2 5:20a 7.1 4.9 0.00 1.9 13.0 2:05p W
14 68.7 83.0 3:15p 59.2 5:20a 6.9 3.1 0.00 2.2 14.0 6:25p W
15 67.8 80.3 4:00p 61.8 6:05a 7.0 1.9 0.00 2.4 16.0 5:30p WSW
16 66.7 75.4 2:50p 62.0 12:00m 7.3 0.8 0.00 2.6 14.0 1:10p WSW
17 65.8 76.7 3:10p 60.4 5:15a 8.4 1.0 0.00 2.6 16.0 2:05p WSW
18 66.7 78.5 4:05p 58.0 6:30a 7.9 1.8 0.00 1.9 17.0 4:35p WSW
19 68.4 84.3 4:05p 55.3 6:00a 7.5 3.4 0.00 2.0 14.0 2:45p ENE
20 70.6 90.3 3:40p 57.2 4:55a 5.6 4.0 0.00 1.7 13.0 5:45p WSW
21 72.9 91.4 3:15p 59.2 5:50a 4.4 5.2 0.00 1.7 13.0 4:35p WSW
22 73.2 91.8 2:40p 60.9 5:45a 4.0 4.8 0.00 1.7 13.0 5:40p W
23 70.2 86.1 3:45p 57.8 5:35a 6.0 3.9 0.00 1.9 13.0 4:50p WSW
24 70.4 87.6 2:15p 56.9 6:05a 6.7 4.8 0.00 1.7 13.0 3:10p WSW
25 66.9 80.3 3:45p 55.3 5:55a 8.1 2.4 0.00 2.0 14.0 3:30p WSW
26 66.7 81.6 3:40p 55.6 5:50a 8.5 2.5 0.00 1.7 16.0 3:55p WSW
27 67.1 82.0 3:00p 57.2 3:30a 8.1 2.5 0.00 2.0 14.0 6:50p WSW
28 67.2 79.8 3:10p 59.3 12:20a 7.6 2.1 0.00 1.9 13.0 11:55a WSW
29 70.0 84.5 1:45p 57.5 6:05a 6.3 4.1 0.00 1.6 13.0 2:10p WSW
30 69.5 85.7 3:25p 57.5 6:10a 6.4 3.6 0.00 1.5 11.0 11:05a WSW
-------------------------------------------------------------------------------------
67.5 91.8 22 55.1 7 227.8 67.8 0.00 1.9 18.0 6 WSW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 06/01/05
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration