2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.0 88.0 4:15p 57.6 5:10a 7.0 2.9 0.00 2.0 13.0 7:10p WNW
2 70.6 87.2 3:10p 60.4 6:10a 6.1 4.3 0.00 1.9 11.0 3:40p WSW
3 68.8 86.7 4:30p 58.6 3:30a 6.7 3.2 0.00 1.8 13.0 1:20p WSW
4 69.2 87.2 3:05p 58.9 3:35a 6.8 3.7 0.00 1.9 12.0 3:10p WSW
5 69.7 87.0 3:55p 58.3 4:05a 6.7 4.1 0.00 1.5 14.0 3:00p WSW
6 71.0 85.9 3:55p 59.3 5:05a 5.9 4.6 0.00 1.6 16.0 2:35p W
7 70.9 87.4 2:25p 60.2 5:05a 5.5 4.1 0.00 1.8 11.0 12:50p WNW
8 70.9 86.1 3:20p 60.7 4:55a 5.4 4.0 0.00 2.0 13.0 3:05p WSW
9 70.4 84.0 3:10p 62.4 1:50a 5.5 3.4 0.00 1.7 13.0 3:40p WSW
10 70.5 85.5 3:10p 63.4 3:15a 4.8 3.1 0.00 2.0 12.0 5:05p WSW
11 70.3 88.4 1:50p 62.0 3:20a 4.9 3.0 0.00 2.1 14.0 3:25p WNW
12 72.3 90.3 2:45p 62.3 5:55a 4.1 4.2 0.00 1.9 13.0 3:20p WNW
13 72.8 95.1 3:05p 62.7 6:00a 3.4 3.9 0.00 1.3 11.0 4:10p W
14 75.5 93.2 3:20p 66.9 6:15a 2.0 4.7 0.00 1.6 11.0 3:50p W
15 71.4 87.4 5:10p 64.0 4:05a 3.7 2.8 0.00 1.6 12.0 7:30p WNW
16 70.4 89.0 3:50p 62.9 6:05a 4.3 2.5 0.00 2.1 13.0 3:15p WNW
17 70.8 92.3 3:00p 63.9 6:30a 3.8 2.4 0.00 1.8 14.0 5:25p WSW
18 70.5 90.7 2:51p 63.4 6:20a 3.3 2.1 0.00 1.0 13.0 4:25p WSW
19 72.8 93.4 2:59p 67.1 4:46a 1.7 1.9 0.00 0.7 10.0 12:46p WSW
20 75.3 99.0 2:28p 71.3 5:56a 0.2 2.4 0.00 0.6 10.0 6:03p W
21 75.2 98.5 2:24p 72.3 5:47a 0.1 1.7 0.00 0.3 14.0 1:12p WSW
22 76.2 98.7 2:57p 72.7 5:29a 0.0 1.1 0.00 0.3 12.0 4:21p WSW
23 72.9 93.8 2:30p 69.9 5:30a 0.7 1.1 0.00 0.6 11.0 3:22p WNW
24 72.1 89.3 1:20p 70.4 5:16a 0.9 0.9 0.00 0.6 10.0 1:22p WSW
25 71.1 90.3 3:08p 67.9 5:21a 1.4 0.7 0.00 0.3 11.0 2:47p WSW
26 70.8 92.1 3:45p 66.3 5:29a 1.8 0.9 0.00 0.5 11.0 3:03p W
27 70.3 91.4 3:03p 65.8 6:17a 1.8 0.7 0.00 0.4 10.0 4:03p WSW
28 70.8 91.6 3:03p 66.4 5:46a 1.9 0.9 0.00 0.4 8.0 12:55p WSW
29 70.1 91.2 2:12p 66.1 6:10a 2.4 0.7 0.00 0.5 12.0 2:48p W
30 70.2 88.2 12:16p 65.6 6:02a 2.3 0.9 0.00 0.3 12.0 5:52p W
31 71.5 93.8 2:47p 67.4 6:03a 1.8 1.2 0.00 0.7 11.0 1:32p W
-------------------------------------------------------------------------------------
71.4 99.0 20 57.6 1 106.9 78.4 0.00 1.2 16.0 6 WSW
Max >= 90.0: 16
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 07/01/05
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration