2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.9 91.4 3:40p 63.2 6:28a 3.8 0.7 0.00 0.8 10.0 3:39p WNW
2 67.0 87.4 3:22p 62.6 3:59a 4.6 0.7 0.00 1.0 12.0 3:21p WNW
3 68.2 89.7 3:02p 62.6 5:29a 3.8 1.1 0.00 0.8 11.0 1:27p W
4 69.3 91.0 2:51p 64.3 6:11a 3.2 1.0 0.00 0.9 11.0 1:24p WSW
5 70.8 91.4 3:14p 66.3 6:27a 2.2 1.2 0.00 0.7 12.0 12:46p WNW
6 71.9 93.8 3:00p 66.4 5:59a 1.9 1.6 0.00 0.9 11.0 3:17p W
7 75.3 92.5 2:40p 66.4 6:23a 2.2 4.8 0.00 1.9 16.0 4:38p WNW
8 76.1 95.4 3:01p 66.1 5:50a 2.3 6.1 0.00 1.6 13.0 4:34p WSW
9 76.1 93.2 2:19p 66.4 6:24a 2.0 5.8 0.00 1.9 14.0 6:06p WSW
10 75.1 89.0 2:55p 67.1 5:00a 2.5 5.5 0.00 1.8 14.0 3:25p WSW
11 74.1 89.7 3:38p 65.2 4:59a 3.1 5.0 0.00 1.8 14.0 5:22p WSW
12 71.7 84.7 4:05p 64.7 3:37a 4.4 3.7 0.00 2.0 13.0 2:43p WSW
13 70.6 81.8 3:46p 65.3 12:12a 4.7 2.8 0.00 2.5 13.0 2:47p WSW
14 65.4 66.4 8:00a 65.2 3:16a 2.9 0.0 0.00 0.7 7.0 12:04a WNW
15
16
17 73.0 84.9 5:11p 63.4 11:52p 1.1 1.4 0.00 2.1 12.0 6:44p WSW
18 69.6 85.1 4:05p 59.6 5:58a 6.5 3.5 0.00 1.7 16.0 4:44p WSW
19 70.2 86.1 3:25p 59.2 6:23a 5.7 3.7 0.00 1.7 13.0 5:00p WSW
20 68.4 90.1 2:50p 60.4 6:35a 4.6 1.8 0.00 1.3 12.0 3:40p WSW
21 67.1 90.3 3:30p 60.1 6:35a 4.3 1.1 0.00 1.0 12.0 2:00p WSW
22 75.2 92.7 3:04p 61.0 5:55a 3.7 6.6 0.00 1.5 15.0 3:51p W
23 72.0 88.4 3:00p 62.4 6:00a 4.7 4.4 0.00 2.1 16.0 2:49p WNW
24 75.4 93.2 3:03p 60.2 5:59a 4.1 7.5 0.00 1.3 12.0 3:50p WSW
25 77.9 99.4 2:17p 66.4 6:17a 1.7 4.2 0.00 0.8 14.0 2:58p WSW
26 85.0 98.7 2:37p 72.8 3:45a 0.0 7.6 0.00 1.1 12.0 3:18p W
27 83.5 99.7 2:33p 70.1 4:53a 0.4 12.0 0.00 1.5 17.0 4:27p WSW
28 82.6 99.2 3:09p 69.4 6:21a 0.6 11.9 0.00 1.4 14.0 3:57p WNW
29 80.6 96.6 2:35p 67.1 5:43a 1.0 9.7 0.00 1.6 14.0 4:30p WSW
30 77.5 91.8 1:55p 66.1 6:15a 2.0 7.9 0.00 1.6 14.0 4:05p WSW
31 72.2 87.4 2:15p 61.8 6:40a 4.7 4.5 0.00 1.9 16.0 2:55p W
-------------------------------------------------------------------------------------
73.4 99.7 27 59.2 19 88.6 127.6 0.00 1.4 17.0 27 WSW
Max >= 90.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 08/01/05
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration