2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.3 88.4 3:45p 59.2 6:30a 5.7 4.7 0.00 1.6 13.0 1:50p W
2 71.3 88.4 2:45p 58.1 6:05a 5.8 4.9 0.00 1.6 13.0 4:15p WSW
3 71.7 90.1 3:35p 57.5 6:05a 6.1 5.6 0.00 1.6 12.0 3:05p WSW
4 72.0 90.1 2:35p 56.6 6:35a 6.0 5.8 0.00 1.3 12.0 1:50p WSW
5 74.2 92.5 4:00p 58.3 6:30a 4.9 7.3 0.00 1.4 13.0 2:30p WSW
6 75.0 92.9 2:30p 59.2 6:30a 4.3 7.3 0.00 1.4 14.0 4:00p WSW
7 73.4 91.4 2:45p 59.0 6:30a 5.1 6.4 0.00 1.1 14.0 4:30p W
8 69.3 85.7 2:15p 58.1 6:00a 6.4 3.2 0.00 1.5 16.0 2:45p W
9 66.2 76.0 2:55p 58.6 6:05a 7.7 0.8 0.00 1.8 13.0 3:35p ENE
10 68.1 76.6 1:30p 62.2 11:50p 5.9 0.9 0.00 1.5 16.0 2:40p WSW
11 68.2 78.7 2:40p 61.9 12:00m 6.4 1.7 0.00 1.9 21.0 3:30p WSW
12 66.7 78.5 3:50p 58.5 3:45a 7.8 1.7 0.00 1.9 13.0 4:45p WSW
13 65.5 76.9 2:50p 57.7 4:45a 8.1 1.0 0.00 1.9 14.0 2:50p ENE
14 66.3 78.9 4:20p 59.6 4:45a 7.7 1.2 0.00 1.3 14.0 5:35p WSW
15 67.3 80.7 2:45p 56.6 6:30a 7.3 2.3 0.00 1.8 14.0 5:25p WSW
16 67.6 78.9 3:45p 62.2 5:50a 6.6 1.4 0.00 1.7 16.0 4:00p W
17 67.2 82.6 3:30p 57.2 6:40a 7.3 2.0 0.00 1.4 18.0 4:10p ENE
18 70.3 83.9 4:00p 58.8 6:45a 5.1 3.3 0.00 1.3 11.0 2:20p WSW
19 70.8 85.3 2:55p 58.7 7:00a 5.9 4.5 0.02 1.4 13.0 3:25p SW
20 71.7 80.5 6:10p 62.5 12:00m 3.3 2.8 0.23 1.4 17.0 3:00a SW
21 72.3 88.2 2:30p 57.7 5:45a 5.4 5.6 0.01 1.0 12.0 3:10p WSW
22 74.6 90.5 3:00p 60.4 6:30a 3.9 6.6 0.00 1.3 16.0 3:05p W
23 70.6 83.5 3:00p 62.7 6:35a 5.3 3.4 0.00 1.4 13.0 3:40p WSW
24 66.9 77.5 4:10p 59.3 12:00m 7.4 1.2 0.00 1.3 11.0 3:15p WSW
25 68.7 85.5 4:10p 54.1 6:15a 7.7 4.1 0.00 1.1 10.0 11:25a W
26 73.5 90.3 12:30p 59.6 6:40a 4.8 6.3 0.00 1.1 17.0 12:45p WSW
27 73.0 87.8 2:20p 61.3 6:05a 4.5 5.3 0.00 1.3 14.0 2:45p SW
28 80.8 98.1 2:35p 62.5 3:05a 3.3 12.5 0.00 1.8 12.0 3:35p ENE
29 84.5 101.7 2:45p 70.6 3:50a 0.5 14.4 0.00 2.0 17.0 3:15p ENE
30 80.5 97.1 2:30p 66.3 6:50a 1.1 10.6 0.00 1.1 13.0 1:45p ENE
-------------------------------------------------------------------------------------
71.3 101.7 29 54.1 25 167.3 138.6 0.26 1.5 21.0 11 WSW
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.23 ON 09/20/05
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration