2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.2 70.3 1:50p 49.1 3:00a 14.5 0.0 0.00 0.9 8.0 1:25p ENE
2 58.7 62.0 1:40p 55.1 4:10a 15.0 0.0 0.08 0.4 7.0 8:35a E
3 57.2 66.2 1:30p 47.3 12:00m 16.5 0.0 0.01 1.2 8.0 12:35p ENE
4 54.3 68.3 2:45p 43.6 5:05a 19.4 0.0 0.00 1.7 8.0 10:40a ENE
5 56.0 71.8 1:55p 44.8 6:50a 17.3 0.1 0.00 2.1 7.0 3:20a ENE
6 57.3 72.4 12:25p 44.4 3:10a 16.5 0.3 0.00 1.7 9.0 12:55p ENE
7 58.4 72.4 2:05p 45.7 2:15a 15.6 0.2 0.00 1.1 8.0 1:20p ENE
8 61.8 68.9 10:25a 53.4 4:00a 12.0 0.0 0.00 1.8 12.0 9:35a E
9 61.1 74.2 2:40p 52.0 4:40a 12.6 0.5 0.02 2.3 14.0 9:10a ENE
10 61.5 74.2 12:25p 51.4 12:40a 12.0 0.3 0.00 1.5 10.0 10:20a ENE
11 61.9 75.4 1:40p 51.4 11:55p 11.7 0.6 0.00 1.4 14.0 3:35a E
12 56.7 67.6 1:50p 48.2 4:00a 16.6 0.0 0.00 1.2 10.0 2:40p ENE
13 54.0 65.4 1:45p 45.0 5:40a 19.2 0.0 0.00 0.9 8.0 7:10a ENE
14 54.8 66.3 2:25p 44.6 4:15a 18.8 0.0 0.00 1.0 8.0 11:50a ENE
15 54.3 65.4 2:35p 46.6 6:20a 19.7 0.0 0.00 1.1 11.0 4:40p ENE
16 52.8 60.4 12:45p 45.0 3:50a 20.5 0.0 0.00 1.5 10.0 8:40a ENE
17 55.4 60.4 1:45p 52.3 6:05a 18.3 0.0 0.00 0.5 10.0 3:25p ENE
18 55.3 62.0 2:50p 49.8 12:00m 18.2 0.0 0.00 1.1 11.0 6:15a ENE
19 59.5 73.5 2:40p 47.0 5:45a 14.4 0.4 0.00 1.1 10.0 10:20p ENE
20 66.1 78.9 2:40p 57.5 2:55a 8.3 1.5 0.00 1.4 10.0 8:30a ENE
21 68.4 84.3 1:40p 58.1 7:50a 7.3 3.0 0.00 1.2 10.0 10:30a ENE
22 63.4 75.5 1:45p 54.6 4:20a 10.4 0.7 0.00 1.1 11.0 2:55p ENE
23 62.6 76.8 2:15p 53.2 6:40a 11.5 0.8 0.00 0.6 6.0 8:35a ENE
24 67.8 86.2 1:30p 54.4 11:55p 8.3 3.7 0.00 1.4 11.0 9:30p ENE
25 57.0 68.3 2:00p 50.6 4:50a 16.8 0.0 0.00 1.5 10.0 1:40p W
26 57.9 62.8 2:25p 55.4 6:05a 15.9 0.0 0.03 1.4 11.0 2:55p SW
27 57.7 66.2 3:20p 51.7 11:35p 16.2 0.0 0.00 0.7 7.0 5:55a ENE
28 55.4 63.5 1:35p 49.1 4:55a 18.4 0.0 0.00 1.4 11.0 3:30p E
29 57.8 65.4 1:15p 50.9 11:05p 16.0 0.0 0.00 1.7 11.0 2:40p ENE
30 55.7 65.5 2:15p 47.3 3:40a 18.1 0.0 0.00 0.8 7.0 1:45p ENE
31 54.5 59.3 9:55a 48.8 5:40a 19.2 0.0 0.60 0.8 6.0 10:20a ENE
-------------------------------------------------------------------------------------
58.5 86.2 24 43.6 4 474.9 12.2 0.74 1.2 14.0 9 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 12/31/05
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration