2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.7 61.0 2:10p 51.0 3:35a 17.8 0.0 0.07 1.4 10.0 4:45p ENE
2 56.7 59.6 7:25a 52.8 11:55p 16.9 0.0 0.83 4.6 32.0 10:50a SW
3 54.2 63.1 2:25p 48.0 4:40a 19.4 0.0 0.00 1.6 10.0 10:20a E
4 62.0 78.2 1:05p 47.3 1:25a 12.5 1.5 0.00 1.4 12.0 8:40p E
5 67.9 84.1 2:10p 54.7 5:40a 7.9 3.4 0.00 2.1 11.0 6:05p ENE
6 70.0 86.4 1:40p 56.0 3:20a 6.6 4.1 0.00 2.9 17.0 2:05p E
7 61.4 72.6 1:50p 51.7 4:35a 12.3 0.2 0.00 1.8 10.0 2:50a E
8 58.0 71.8 1:35p 46.0 6:00a 15.4 0.1 0.00 1.2 7.0 9:45a ENE
9 62.3 77.5 2:25p 50.4 6:40a 12.0 1.2 0.00 2.9 14.0 3:45p ENE
10 61.4 74.5 2:05p 51.4 6:15a 12.6 0.6 0.00 2.2 12.0 2:05a ENE
11 58.6 70.6 2:10p 48.0 6:20a 15.3 0.0 0.00 1.0 10.0 1:05p E
12 57.8 70.8 3:25p 47.2 4:05a 16.0 0.0 0.00 1.2 10.0 2:20p ENE
13 61.2 78.2 1:05p 48.9 7:15a 12.7 1.3 0.00 2.0 16.0 1:40p E
14 53.8 57.1 11:40a 51.1 6:35a 19.4 0.0 0.01 1.0 11.0 8:20a W
15 52.8 62.7 3:35p 44.0 6:00a 21.1 0.0 0.01 3.1 28.0 6:05p N
16 52.7 65.0 2:45p 40.0 7:05a 20.3 0.0 0.00 1.7 11.0 11:20a ENE
17 57.6 71.4 1:10p 47.0 4:55a 15.9 0.0 0.00 1.7 11.0 3:45p ENE
18 54.5 63.0 2:50p 43.3 6:50a 19.0 0.0 0.00 1.9 12.0 4:30p SW
19 55.1 62.8 3:50p 47.0 7:25a 17.9 0.0 0.00 1.4 10.0 9:05p ENE
20 53.9 67.5 2:55p 42.3 3:50a 19.7 0.0 0.00 1.9 11.0 4:35p E
21 55.3 69.4 2:30p 42.8 4:15a 18.5 0.0 0.00 2.1 10.0 9:30a E
22 59.1 71.6 12:50p 44.8 3:55a 14.5 0.1 0.00 6.6 34.0 11:40p ENE
23 66.8 73.1 1:35p 61.1 3:45a 7.2 0.4 0.00 11.3 42.0 8:10a NE
24 66.6 77.3 2:35p 50.9 11:40p 7.8 1.4 0.00 4.4 21.0 2:55a N
25 55.5 61.9 11:20a 47.7 6:55a 18.4 0.0 0.00 1.4 10.0 11:40a ENE
26 55.4 65.0 1:40p 47.5 6:55a 18.5 0.0 0.00 1.8 14.0 3:30p E
27 55.6 65.7 3:20p 50.0 1:20a 18.4 0.0 0.00 1.0 11.0 1:10p ENE
28 55.0 66.2 1:35p 45.0 6:10a 18.6 0.0 0.00 1.1 11.0 3:45p ENE
29 54.8 66.3 2:30p 46.7 6:25a 19.1 0.0 0.00 0.8 11.0 11:30a E
30 56.1 68.1 2:15p 46.1 6:40a 17.6 0.0 0.00 1.2 13.0 2:40p W
31 58.0 67.0 2:45p 52.0 12:00m 15.8 0.0 0.00 1.3 13.0 3:15p ENE
-------------------------------------------------------------------------------------
58.3 86.4 6 40.0 16 485.3 14.5 0.92 2.3 42.0 23 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.83 ON 01/02/06
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration