2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.4 67.8 2:15p 46.4 5:10a 18.3 0.0 0.00 2.0 16.0 12:35p E
2 54.6 66.3 1:45p 44.7 6:15a 18.4 0.0 0.00 2.1 13.0 3:40p ENE
3 51.8 58.1 11:35a 44.6 11:50p 21.6 0.0 0.46 2.6 26.0 4:25p E
4 52.3 63.5 2:40p 42.1 5:35a 21.4 0.0 0.00 2.3 13.0 3:05p E
5 55.5 69.3 2:15p 44.3 6:20a 18.0 0.0 0.00 1.2 11.0 1:55p ENE
6 55.5 66.2 1:05p 48.6 6:15a 17.8 0.0 0.22 0.8 12.0 2:30p E
7 57.0 65.0 1:20p 51.6 11:35p 16.7 0.0 0.01 2.8 16.0 2:20p SW
8 55.2 66.8 3:05p 45.6 6:25a 18.1 0.0 0.00 2.2 15.0 4:40p ENE
9 54.6 62.2 1:20p 48.9 4:15a 19.1 0.0 0.00 1.8 11.0 5:10p SW
10 49.2 54.3 3:05p 44.0 12:00m 24.6 0.0 0.13 3.4 20.0 3:00p W
11 46.1 54.3 2:05p 40.8 12:00m 27.5 0.0 0.02 2.1 18.0 2:25p E
12 45.7 54.6 11:15a 37.0 4:05a 27.0 0.0 0.07 2.2 12.0 9:50a ENE
13 50.8 62.5 3:15p 40.1 5:15a 22.5 0.0 0.00 1.8 13.0 2:00p E
14 54.2 67.3 1:20p 41.6 6:15a 19.6 0.0 0.00 1.9 17.0 3:25p ENE
15 55.9 66.7 3:00p 48.0 4:55a 17.9 0.0 0.00 1.7 13.0 2:20p SW
16 55.9 69.6 2:10p 46.4 4:00a 18.0 0.0 0.00 1.8 16.0 3:30p ENE
17 51.9 61.3 12:15p 46.3 5:10a 21.7 0.0 0.23 1.4 11.0 9:10p ENE
18 52.0 60.7 2:20p 46.6 11:40p 21.5 0.0 0.29 2.6 21.0 2:20p ENE
19 49.9 58.7 12:55p 41.4 6:00a 24.1 0.0 0.06 1.5 17.0 2:15p ENE
20 53.0 61.9 2:55p 46.6 6:15a 20.9 0.0 0.58 3.0 19.0 3:05p E
21 52.5 62.2 1:50p 43.7 5:55a 21.4 0.0 0.00 2.5 17.0 5:00p SW
22 57.3 71.9 2:30p 43.1 6:00a 16.5 0.1 0.00 1.6 13.0 5:35p ENE
23 65.0 82.2 2:40p 49.7 6:15a 10.4 2.7 0.00 1.4 14.0 4:40p ENE
24 65.6 81.4 1:45p 53.5 5:15a 9.6 2.6 0.00 1.7 17.0 5:00p ENE
25 60.0 71.4 1:25p 49.1 5:55a 13.8 0.0 0.01 1.9 15.0 2:15p SW
26 60.7 70.8 3:55p 52.9 5:55a 13.0 0.0 0.00 1.8 14.0 4:20p SW
27 59.8 70.1 12:40p 54.4 4:05a 14.0 0.0 0.00 1.5 12.0 2:25p SW
28 54.3 58.0 9:50a 51.7 10:50p 19.7 0.0 1.31 2.0 16.0 7:35p E
29 56.6 65.5 1:30p 51.4 3:35a 17.4 0.0 0.26 3.1 21.0 2:35p SW
30 57.5 68.3 2:40p 51.0 5:55a 16.3 0.0 0.00 1.8 16.0 2:55p SW
31 55.3 60.5 1:35p 51.6 2:50a 18.1 0.0 0.03 1.0 10.0 11:05a E
-------------------------------------------------------------------------------------
54.9 82.2 23 37.0 12 585.0 5.5 3.68 2.0 26.0 3 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.31 ON 03/28/06
Days of Rain: 12 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration