2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 85.4 103.5 3:25p 69.6 4:45a 0.5 15.4 0.00 1.9 16.0 1:30p WSW
2 84.2 98.3 2:45p 71.6 4:20a 0.2 14.2 0.00 2.3 18.0 4:30p WSW
3 82.4 96.0 3:10p 69.3 4:25a 0.8 12.4 0.00 2.0 16.0 6:20p WSW
4 80.6 96.9 2:25p 68.0 6:20a 1.1 10.7 0.00 2.2 16.0 3:15p W
5 78.7 95.4 2:30p 64.9 6:20a 2.2 9.4 0.00 2.0 16.0 5:05p W
6 77.7 95.6 3:15p 62.7 6:30a 3.3 9.3 0.00 1.7 14.0 2:20p WSW
7 80.5 99.8 3:15p 63.6 6:25a 2.7 11.9 0.00 2.4 18.0 4:20p NNE
8 83.0 99.5 2:55p 67.5 6:10a 1.1 13.1 0.00 2.3 16.0 1:50p WSW
9 82.2 98.1 2:00p 67.6 6:15a 0.9 12.4 0.00 2.1 16.0 2:10p WSW
10 77.8 93.0 2:40p 63.6 6:15a 2.6 8.9 0.00 2.4 17.0 3:10p W
11 78.8 96.5 3:10p 62.5 6:15a 2.8 10.0 0.00 1.8 17.0 3:15p W
12 81.7 99.3 3:25p 65.4 5:05a 2.0 12.3 0.00 1.9 20.0 3:50p NNE
13 83.7 99.8 2:55p 68.4 4:45a 1.2 13.8 0.00 2.2 16.0 2:35p NNE
14 84.9 103.0 3:10p 69.4 4:05a 0.9 14.8 0.00 1.6 14.0 4:50p WSW
15 87.8 103.7 4:10p 71.1 4:00a 0.2 17.5 0.00 2.5 17.0 11:10a WSW
16 83.7 94.9 4:30p 73.5 4:25a 0.0 13.5 0.00 2.2 17.0 6:35p WSW
17 80.7 101.4 1:35p 71.3 4:50a 0.5 10.5 0.00 2.2 20.0 4:05p WSW
18 81.4 95.6 1:50p 70.9 6:45a 0.5 11.2 0.00 2.9 19.0 3:10p W
19 80.0 95.6 3:45p 69.1 6:10a 1.0 9.9 0.00 2.5 17.0 6:00p WSW
20 80.0 94.9 2:40p 67.5 5:55a 1.5 10.2 0.00 2.3 17.0 4:55p W
21 85.8 103.5 3:20p 71.3 5:10a 0.5 15.7 0.00 2.1 16.0 4:20p WSW
22 93.8 111.9 3:25p 78.0 3:45a 0.0 23.8 0.00 2.7 22.0 7:05p WSW
23 88.8 101.0 10:35a 75.9 6:30a 0.0 18.8 0.02 2.2 16.0 12:40p W
24 88.2 103.2 5:15p 73.3 5:30a 0.1 18.1 0.00 1.4 16.0 12:10p W
25 84.3 98.6 1:55p 74.1 11:55p 0.0 14.1 0.00 2.8 19.0 4:55p W
26 84.1 99.3 2:35p 72.1 2:45a 0.3 13.1 0.00 1.6 16.0 5:15p WSW
27 83.9 94.1 2:15p 75.5 4:05a 0.0 13.2 0.00 2.1 16.0 2:20p WSW
28 78.9 89.0 1:50p 70.4 6:00a 0.4 8.5 0.00 2.2 16.0 2:20p WSW
29 75.4 80.5 1:25p 72.1 11:55p 0.3 5.2 0.00 1.8 14.0 6:30p W
30 73.9 81.4 2:55p 69.4 8:45a 1.7 3.6 0.03 2.2 13.0 4:50p W
31 71.8 78.1 4:10p 67.8 5:30a 2.8 2.3 0.00 2.0 12.0 8:05p W
-------------------------------------------------------------------------------------
82.1 111.9 22 62.5 11 32.2 377.7 0.05 2.1 22.0 22 WSW
Max >= 90.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.03 ON 07/30/06
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration