2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 79.2 96.3 2:50p 63.4 3:40a 2.9 10.6 0.00 1.9 16.0 3:40p WSW
2 80.9 98.0 3:10p 65.2 6:15a 2.0 11.5 0.00 1.8 18.0 5:20p NNE
3 85.3 100.2 2:40p 70.8 12:30a 0.3 15.3 0.00 2.0 14.0 2:45p W
4 84.7 99.9 12:15p 72.1 7:05a 0.1 14.7 0.00 1.8 13.0 12:55p WSW
5 86.0 99.7 2:05p 74.6 1:40a 0.0 16.0 0.00 2.0 17.0 3:25p NE
6 80.7 96.6 2:25p 65.6 5:30a 1.6 11.3 0.00 1.6 17.0 3:30p W
7 73.9 88.8 11:40a 62.6 11:55p 4.2 6.0 0.00 2.4 19.0 3:35p W
8 69.6 84.5 3:50p 59.3 5:10a 6.6 3.8 0.00 2.1 16.0 3:45p WSW
9 68.1 83.4 2:25p 59.6 12:00m 7.4 2.8 0.00 2.6 14.0 3:25p WSW
10 68.3 87.2 3:15p 52.9 6:30a 8.3 4.2 0.00 1.0 13.0 4:55p WSW
11 73.9 90.5 2:35p 58.9 5:30a 5.0 7.1 0.00 1.8 17.0 4:10p WSW
12 76.5 90.3 3:40p 64.2 7:05a 2.7 7.6 0.00 1.6 13.0 2:40p WSW
13 71.9 85.9 2:45p 61.2 11:55p 4.6 4.1 0.00 2.1 17.0 5:15p WSW
14 63.5 69.1 5:25p 60.9 12:20a 10.5 0.0 0.00 1.1 11.0 7:05p W
15 63.4 73.5 2:10p 57.3 12:00m 10.6 0.3 0.00 2.0 18.0 4:20p W
16 66.6 85.1 4:05p 54.8 7:05a 8.9 2.9 0.00 1.1 16.0 4:35p W
17 73.5 92.3 3:15p 56.7 6:05a 5.6 7.1 0.00 2.0 13.0 5:05p NNE
18 74.7 92.7 1:40p 60.5 7:05a 4.9 7.6 0.00 2.1 16.0 2:45p NNE
19 72.1 87.6 3:10p 59.2 6:45a 5.3 5.3 0.00 1.8 14.0 3:30p NNE
20 67.3 82.0 3:00p 54.4 6:30a 8.2 2.9 0.00 1.8 13.0 2:40p NNE
21 66.5 81.1 2:15p 56.0 6:00a 8.5 2.3 0.00 2.1 18.0 4:00p NNE
22 64.1 74.9 2:10p 56.3 5:35a 9.9 0.5 0.00 1.3 12.0 12:55p WSW
23 66.1 81.6 2:50p 55.4 4:15a 9.0 2.3 0.00 2.0 16.0 3:15p W
24 69.2 88.4 2:20p 55.1 4:50a 8.1 4.9 0.00 1.7 16.0 4:05p NNE
25 71.5 87.2 2:45p 59.5 1:05a 5.9 5.0 0.00 2.0 14.0 3:15p WSW
26 67.1 82.8 2:45p 56.5 5:05a 8.4 2.8 0.00 1.9 16.0 2:35p WSW
27 69.4 86.7 2:00p 55.7 6:55a 7.4 4.5 0.00 1.9 14.0 1:30p W
28 73.1 91.0 1:45p 59.5 4:45a 5.4 6.4 0.00 1.8 13.0 3:15p NNE
29 72.4 87.6 12:45p 60.7 7:00a 5.2 5.5 0.00 1.7 18.0 2:45p NNE
30 69.1 80.7 1:35p 59.0 6:55a 6.3 3.0 0.00 1.4 13.0 2:10p WSW
-------------------------------------------------------------------------------------
72.3 100.2 3 52.9 10 174.0 178.5 0.00 1.8 19.0 7 WSW
Max >= 90.0: 11
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 09/01/06
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration