2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.9 70.3 2:35p 46.4 5:40a 17.1 0.0 0.00 1.0 12.0 10:50a W
2 61.5 74.4 2:00p 50.5 6:30a 12.5 0.6 0.00 0.9 10.0 2:10p NNE
3 61.1 70.9 2:55p 53.3 5:55a 12.9 0.0 0.00 1.1 11.0 6:05p NE
4 63.2 78.5 2:20p 49.8 6:35a 11.3 1.4 0.00 1.2 11.0 1:50p NNE
5 71.6 85.3 1:30p 60.4 6:15a 4.8 4.0 0.00 1.9 11.0 1:10a NNE
6 74.4 89.7 1:25p 60.9 6:35a 4.0 6.6 0.00 2.1 14.0 1:20p NE
7 75.6 91.4 12:40p 63.7 6:20a 3.3 7.1 0.00 1.5 11.0 3:10p NE
8 68.9 82.6 1:00p 53.8 12:00m 7.0 3.3 0.00 1.4 13.0 3:10p WSW
9 57.5 69.3 2:45p 49.9 5:10a 16.5 0.0 0.00 1.2 13.0 4:35p W
10 63.4 79.0 1:50p 48.8 5:55a 11.2 1.6 0.00 1.7 10.0 11:30a NNE
11 58.8 68.9 12:40p 49.6 11:20p 15.2 0.0 0.00 1.8 13.0 1:25p NE
12 57.9 70.9 2:20p 47.6 5:10a 16.1 0.0 0.00 1.7 11.0 1:10p NNE
13 60.5 74.4 1:05p 50.2 6:20a 13.5 0.5 0.00 1.3 11.0 3:40p NE
14 57.9 67.9 2:55p 50.7 5:10a 16.1 0.0 0.00 1.6 10.0 6:25a NNE
15 66.0 81.8 1:55p 51.4 4:05a 9.3 2.5 0.00 1.7 10.0 2:15p NNE
16 66.4 81.4 1:30p 55.7 5:25a 9.0 2.6 0.00 1.7 10.0 1:10p NE
17 64.8 78.1 12:05p 55.6 6:30a 9.7 1.7 0.00 1.4 11.0 12:15p NNE
18 68.0 83.0 1:35p 56.6 2:40a 7.7 3.1 0.00 1.5 11.0 3:05p NE
19 72.7 88.4 1:50p 57.6 6:40a 4.7 5.2 0.00 1.6 10.0 6:30p NE
20 72.4 87.4 1:40p 62.3 11:15p 4.6 4.6 0.00 2.0 11.0 4:45a ESE
21 63.4 76.5 1:00p 52.2 10:50p 10.7 0.7 0.00 1.5 13.0 5:05p WSW
22 60.6 75.3 12:10p 51.7 2:05a 13.4 0.4 0.00 1.3 11.0 12:45p NE
23 58.1 71.1 1:20p 48.6 4:55a 15.9 0.0 0.00 1.0 11.0 1:20p W
24 54.8 63.9 1:50p 44.6 6:40a 19.2 0.0 0.00 1.2 11.0 1:10p WSW
25 55.8 62.9 1:35p 48.0 11:55p 17.7 0.0 0.00 0.9 13.0 11:20a WSW
26 53.6 63.1 12:25p 46.0 5:10a 20.4 0.0 0.00 1.7 12.0 1:30p NNE
27 52.7 59.5 1:50p 48.9 2:45a 21.3 0.0 0.12 0.9 13.0 3:55p WSW
28 51.2 60.1 11:40a 42.6 11:55p 22.8 0.0 0.00 1.6 12.0 4:05p NNE
29 48.0 61.2 2:15p 37.9 5:50a 26.0 0.0 0.00 1.8 12.0 2:10p NNE
30 48.5 60.9 2:20p 37.2 5:00a 25.5 0.0 0.00 1.8 10.0 1:30p NNE
-------------------------------------------------------------------------------------
61.5 91.4 7 37.2 30 399.3 45.9 0.12 1.5 14.0 6 NNE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.12 ON 11/27/06
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration