2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.5 73.2 1:30p 41.2 4:20a 18.5 0.3 0.00 1.9 8.0 9:25a NNE
2 59.2 74.2 1:45p 46.2 11:55p 14.8 0.6 0.00 1.6 10.0 12:40p NNE
3 54.5 73.0 2:05p 42.8 11:55p 19.5 0.2 0.00 1.7 10.0 11:55a NNE
4 54.7 73.7 12:55p 39.9 6:55a 19.3 0.5 0.00 2.0 11.0 2:15p NNE
5 57.3 73.7 1:15p 45.2 3:55a 16.7 0.4 0.00 1.9 8.0 2:25p NE
6 59.8 76.3 1:05p 46.5 6:05a 14.4 1.0 0.00 2.0 10.0 8:15p NNE
7 63.5 79.0 1:55p 49.5 5:00a 11.4 1.9 0.00 2.2 13.0 12:10p NNE
8 62.5 75.8 2:20p 52.6 8:05p 11.6 1.0 0.00 2.5 13.0 7:05p NNE
9 54.4 63.9 12:40p 45.4 6:35a 19.6 0.0 0.38 1.5 14.0 10:50p WSW
10 52.6 58.7 1:10p 46.5 7:20a 21.4 0.0 0.02 1.5 13.0 2:10p WSW
11 53.6 64.2 1:40p 45.5 6:00a 20.4 0.0 0.00 1.6 11.0 3:50p NE
12 55.9 66.4 1:15p 45.7 6:40a 18.1 0.0 0.00 1.8 10.0 4:05a NNE
13 59.9 72.1 2:25p 49.1 6:35a 14.1 0.2 0.00 1.7 10.0 2:50a NE
14 62.3 76.3 1:00p 52.6 5:35a 11.8 0.9 0.00 1.4 11.0 2:50p NE
15 57.0 66.6 12:40p 49.8 7:15a 17.0 0.0 0.00 1.6 12.0 3:35p NE
16 50.1 56.3 11:45a 40.6 12:00m 23.9 0.0 0.12 2.1 19.0 2:20p SE
17 44.1 54.2 2:00p 36.9 3:30a 29.9 0.0 0.01 2.0 11.0 1:15p NNE
18 45.8 54.8 12:00p 35.8 5:20a 28.2 0.0 0.00 3.8 20.0 12:40p N
19 45.5 56.6 1:00p 35.5 4:15a 28.5 0.0 0.00 2.4 13.0 1:10p NNE
20 45.7 57.2 1:25p 35.8 7:05a 28.3 0.0 0.00 1.9 10.0 2:25p NE
21 47.0 59.3 1:20p 37.3 6:15a 27.0 0.0 0.00 1.6 11.0 3:15p NNE
22 50.8 61.5 2:10p 41.8 3:15a 23.2 0.0 0.00 1.6 12.0 7:50p NE
23 56.6 68.4 12:50p 45.8 12:50a 17.4 0.0 0.00 2.3 11.0 5:50p NNE
24 58.3 72.8 2:00p 45.7 6:10a 15.7 0.2 0.00 2.0 11.0 1:40p NE
25 60.1 76.3 2:05p 48.2 5:20a 14.0 0.8 0.00 2.3 8.0 10:50a NE
26 58.5 69.6 1:00p 50.2 5:00a 15.5 0.0 0.00 1.3 8.0 2:15a NE
27 50.7 58.0 12:45p 42.6 11:50p 23.3 0.0 0.06 2.9 22.0 3:55p W
28 50.9 63.2 2:20p 39.1 3:30a 23.1 0.0 0.00 3.1 22.0 8:55a N
29 52.2 65.2 1:45p 41.6 6:40a 21.8 0.0 0.00 2.4 13.0 10:25a NNE
30 51.6 63.4 12:55p 40.5 6:55a 22.4 0.0 0.00 1.6 8.0 2:55a NNE
31 49.3 61.0 1:35p 40.5 7:10a 24.7 0.0 0.00 1.5 11.0 12:30p NNE
-------------------------------------------------------------------------------------
54.2 79.0 7 35.5 19 615.3 7.9 0.59 2.0 22.0 27 NNE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.38 ON 12/09/06
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration