2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.5 55.7 12:55p 47.3 6:55a 23.5 0.0 0.01 0.4 7.0 3:20p W
2 50.9 63.2 2:30p 41.3 7:00a 23.1 0.0 0.00 1.4 10.0 1:30p W
3 56.9 71.3 3:45p 43.2 4:20a 17.1 0.1 0.00 2.3 11.0 2:10p NE
4 64.2 82.6 2:25p 47.4 6:05a 11.2 2.7 0.00 2.2 12.0 1:15p NE
5 67.4 86.3 1:55p 55.3 5:50a 8.7 3.5 0.00 1.9 17.0 3:15p NE
6 63.7 78.5 12:25p 53.1 9:05p 10.6 1.4 0.00 2.4 13.0 2:55p NE
7 56.1 68.6 1:05p 45.1 12:00m 16.7 0.0 0.00 1.6 10.0 12:45p NNE
8 54.5 68.8 2:15p 43.2 6:40a 16.9 0.0 0.00 1.4 11.0 4:00p NNE
9 56.4 68.1 11:55a 47.0 7:20a 16.1 0.0 0.00 1.2 11.0 10:15a NE
10 57.4 70.8 1:25p 48.6 6:55a 14.3 0.0 0.00 1.8 12.0 3:05p WSW
11 54.9 63.5 1:35p 51.1 10:45p 18.7 0.0 0.67 1.7 14.0 4:35p WSW
12 52.9 59.6 2:55p 49.9 9:45a 21.1 0.0 0.04 1.1 13.0 4:10p WSW
13 50.6 59.9 12:35p 44.9 6:40a 23.4 0.0 0.05 1.7 13.0 3:45p NNE
14 52.9 67.1 2:40p 42.1 6:35a 21.1 0.0 0.01 2.5 12.0 4:05p NE
15 56.0 71.3 2:30p 41.5 4:25a 18.0 0.1 0.00 2.0 12.0 4:30p NE
16 65.0 80.5 2:20p 49.2 3:20a 10.2 2.4 0.00 2.0 12.0 2:45p NE
17 70.6 83.6 1:35p 58.0 1:40a 5.7 4.0 0.00 3.3 20.0 12:40p NNE
18 61.6 73.3 1:30p 53.5 7:50p 12.4 0.2 0.00 2.2 13.0 2:50p NE
19 52.8 59.2 3:45p 47.3 10:00p 21.2 0.0 0.58 2.2 16.0 6:40a E
20 53.0 64.0 12:55p 43.9 6:10a 21.0 0.0 0.00 1.8 14.0 5:15p WSW
21 53.8 68.9 2:30p 43.1 3:45a 20.2 0.0 0.00 1.8 13.0 5:45p WSW
22 49.8 55.1 3:10p 45.2 12:00m 24.2 0.0 0.31 1.0 12.0 8:00p W
23 47.6 58.1 1:35p 39.8 6:45a 26.4 0.0 0.00 3.1 26.0 2:00p W
24 50.7 67.3 1:55p 37.2 6:25a 23.3 0.0 0.00 2.1 11.0 5:10p NE
25 49.9 61.0 12:10p 39.5 5:25a 24.1 0.0 0.00 2.3 15.0 1:25p WSW
26 52.5 58.4 1:15p 49.4 6:25a 21.5 0.0 0.00 1.3 12.0 2:05p WSW
27 49.8 57.8 11:15a 40.6 11:50p 24.2 0.0 0.22 3.3 21.0 2:05p SW
28 46.8 59.3 2:05p 37.3 6:40a 27.2 0.0 0.00 3.0 25.0 3:20p W
-------------------------------------------------------------------------------------
55.3 86.3 5 37.2 24 522.0 14.4 1.89 2.0 26.0 23 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.67 ON 02/11/07
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration