2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 48.3 61.5 1:45p 37.0 5:40a 25.7 0.0 0.00 2.7 17.0 4:25p NE
2 52.5 67.9 2:25p 38.5 6:10a 21.5 0.0 0.00 2.7 13.0 2:10p NE
3 60.3 73.9 3:05p 48.2 4:50a 13.7 0.4 0.00 3.1 16.0 2:20p NNE
4 62.4 78.6 2:25p 45.5 4:25a 12.2 1.6 0.00 2.9 19.0 12:20p NNE
5 65.5 83.8 2:05p 50.4 6:10a 10.1 2.9 0.00 2.4 12.0 3:55p NE
6 69.0 84.7 1:30p 58.6 12:05a 7.1 3.5 0.00 2.4 18.0 4:10p NE
7 65.3 79.0 3:00p 52.0 10:45p 9.3 1.6 0.00 1.7 18.0 4:15p NE
8 59.0 73.3 1:55p 47.6 11:55p 15.0 0.2 0.00 2.1 13.0 4:45p W
9 55.1 69.6 2:25p 43.1 4:45a 18.7 0.0 0.00 1.7 13.0 4:35p WSW
10 60.2 77.6 3:10p 45.2 5:00a 14.1 1.2 0.00 1.7 13.0 1:30p NE
11 72.1 91.0 3:45p 53.3 7:00a 6.5 6.4 0.00 2.2 13.0 4:45p NE
12 74.8 92.3 2:45p 59.9 7:15a 4.4 7.1 0.00 2.9 17.0 5:20p NE
13 69.5 84.7 3:10p 53.6 12:00m 6.8 4.0 0.00 2.4 13.0 4:15p W
14 60.0 77.0 2:45p 46.7 6:15a 14.2 1.0 0.00 1.7 12.0 3:55p W
15 61.6 80.3 3:30p 46.7 4:40a 13.1 1.8 0.00 1.7 16.0 4:25p WSW
16 66.8 85.1 3:15p 52.0 5:55a 9.8 4.1 0.00 2.3 16.0 1:50p NE
17 61.1 79.4 2:30p 47.6 7:10a 13.5 1.5 0.00 2.2 16.0 7:10p WSW
18 55.7 66.8 4:20p 49.1 5:20a 18.3 0.0 0.00 2.8 14.0 3:50p W
19 55.9 61.3 4:50p 51.0 12:00m 18.1 0.0 0.00 0.7 7.0 12:15p W
20 52.9 62.4 2:40p 47.0 3:05a 21.1 0.0 0.26 1.3 12.0 4:05p SSW
21 53.4 61.2 3:35p 48.3 11:55p 20.6 0.0 0.08 1.5 13.0 8:05p WSW
22 60.8 79.9 3:35p 43.9 6:30a 14.0 1.9 0.00 2.0 17.0 5:05p NE
23 60.8 71.8 2:45p 52.2 6:50a 13.2 0.0 0.00 2.6 18.0 4:05p W
24 58.4 69.3 3:30p 51.9 12:00m 15.6 0.0 0.00 1.6 14.0 4:05p W
25 58.3 74.4 3:35p 48.5 3:10a 15.7 0.3 0.00 2.3 14.0 5:15p WSW
26 54.8 62.6 3:05p 49.1 2:35a 19.2 0.0 0.00 1.6 12.0 4:15p W
27 52.5 60.2 11:50a 47.1 7:25a 21.5 0.0 0.02 4.6 28.0 5:15p WSW
28 52.9 69.1 2:55p 38.9 6:40a 21.1 0.0 0.00 2.8 17.0 3:15p NNE
29 58.9 75.3 2:40p 47.3 5:45a 15.1 0.4 0.00 3.8 18.0 4:50p NNE
30 62.0 78.1 3:00p 47.6 6:35a 12.2 1.5 0.00 3.1 20.0 2:30p NE
31 63.5 80.9 3:00p 48.8 6:50a 11.5 2.2 0.00 2.3 13.0 5:05p NNE
-------------------------------------------------------------------------------------
60.1 92.3 12 37.0 1 452.9 43.8 0.36 2.3 28.0 27 W
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.26 ON 03/20/07
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration