2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.9 79.8 2:15p 48.2 5:45a 11.9 2.0 0.00 1.9 14.0 4:55p W
2 60.9 76.7 3:55p 47.0 5:20a 13.3 0.8 0.00 2.1 13.0 4:05p WSW
3 61.3 77.0 2:00p 49.2 5:50a 12.8 1.1 0.00 2.1 16.0 3:30p W
4 62.2 77.7 3:10p 50.4 5:35a 12.0 1.2 0.00 2.2 18.0 4:35p W
5 61.9 77.0 3:15p 53.1 5:45a 12.2 0.7 0.00 2.3 19.0 4:55p WSW
6 57.3 65.5 3:55p 53.9 4:00a 16.6 0.0 0.00 1.8 12.0 9:10p W
7 55.3 59.6 2:15p 53.5 6:55a 18.7 0.0 0.05 1.0 8.0 12:45p WSW
8 55.5 58.1 3:00p 53.3 6:20a 18.5 0.0 0.05 0.9 8.0 3:05p W
9 58.3 68.8 2:00p 51.9 5:10a 15.7 0.0 0.00 1.5 13.0 3:50p W
10 60.7 76.0 3:10p 53.1 4:15a 13.4 0.6 0.00 2.1 16.0 3:20p WSW
11 58.4 69.9 2:00p 47.6 6:20a 15.6 0.0 0.00 3.1 18.0 3:30p WSW
12 57.1 67.1 12:15p 49.1 6:25a 16.9 0.0 0.00 3.7 34.0 3:35p W
13 61.2 78.8 4:05p 46.1 6:20a 13.2 1.2 0.00 2.3 18.0 3:40p NNE
14 60.0 75.4 1:10p 49.4 6:50a 14.0 0.6 0.00 2.7 18.0 5:55p SSW
15 53.6 60.4 2:10p 46.8 6:50a 20.4 0.0 0.03 1.6 13.0 12:45p SSW
16 56.2 69.4 3:35p 47.4 6:50a 17.8 0.0 0.00 1.9 14.0 3:50p W
17 57.0 71.3 2:45p 46.8 5:40a 17.0 0.0 0.00 2.6 16.0 4:35p WSW
18 58.0 71.8 3:05p 48.8 11:55p 16.0 0.0 0.00 2.3 19.0 6:00p W
19 57.6 74.4 2:40p 42.8 6:55a 16.4 0.3 0.00 2.8 22.0 3:15p WSW
20 48.6 52.5 4:05p 44.5 1:55p 25.4 0.0 0.72 1.2 17.0 1:45p ENE
21 52.1 63.2 3:55p 45.8 12:10a 21.9 0.0 0.00 1.0 14.0 7:15p W
22 52.3 63.1 2:25p 45.1 3:30a 21.6 0.0 0.01 1.5 14.0 3:30p W
23 56.5 68.9 2:35p 49.1 6:50a 17.5 0.0 0.06 2.2 18.0 6:30p WSW
24 61.9 79.2 3:30p 47.3 6:15a 12.7 1.6 0.00 2.8 17.0 3:35p NNE
25 66.6 82.4 3:20p 54.2 4:05a 9.0 3.1 0.00 2.8 17.0 3:55p W
26 60.8 77.0 4:10p 47.9 5:30a 13.4 0.9 0.00 2.3 16.0 4:35p W
27 70.0 91.4 3:05p 52.8 6:30a 8.2 6.0 0.00 2.7 18.0 2:45p WSW
28 68.9 88.2 3:10p 52.9 6:15a 8.1 4.5 0.00 3.0 18.0 3:30p WSW
29 64.7 79.9 2:45p 54.4 6:05a 10.1 2.0 0.00 3.3 17.0 3:30p W
30 63.6 79.8 3:30p 55.3 6:10a 10.9 1.4 0.00 2.7 14.0 5:15p WSW
-------------------------------------------------------------------------------------
59.4 91.4 27 42.8 19 451.4 28.0 0.92 2.2 34.0 12 W
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.72 ON 04/20/07
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration