2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.7 76.0 3:25p 55.1 3:30a 12.4 0.5 0.00 2.9 19.0 4:30p W
2 61.5 73.0 3:25p 56.2 11:20p 12.5 0.2 0.00 3.1 19.0 5:10p W
3 59.8 72.5 2:00p 51.3 12:00m 14.2 0.1 0.00 3.0 21.0 3:30p W
4 55.8 65.0 1:55p 45.8 5:55a 18.2 0.0 0.00 2.8 14.0 3:15p SSW
5 59.7 72.3 1:50p 52.5 5:40a 14.3 0.0 0.00 2.6 20.0 2:15p WSW
6 70.0 86.3 3:05p 56.3 12:05a 6.3 4.0 0.00 3.7 20.0 2:45a W
7 76.5 92.7 3:35p 59.9 4:40a 4.0 8.9 0.00 3.5 18.0 10:20a N
8 79.2 97.8 2:50p 62.3 4:05a 2.5 10.4 0.00 3.2 21.0 4:25p NNE
9 76.3 91.2 1:20p 61.0 12:00m 3.4 7.9 0.00 3.0 17.0 2:25p NNE
10 70.0 87.6 2:50p 55.7 6:05a 7.2 5.0 0.00 2.5 17.0 4:10p NNE
11 66.0 82.4 2:45p 53.1 4:50a 9.3 2.8 0.00 3.1 18.0 4:05p WSW
12 60.1 77.2 3:00p 47.1 4:10a 14.1 0.9 0.00 2.8 17.0 5:00p WSW
13 61.7 78.1 3:00p 46.8 5:45a 12.7 1.4 0.00 2.2 16.0 3:45p W
14 61.7 79.9 3:30p 46.7 5:50a 12.8 1.5 0.00 2.9 17.0 4:30p WSW
15 60.3 74.4 3:40p 53.5 3:35a 13.7 0.3 0.00 3.0 19.0 2:00p WSW
16 60.7 75.1 3:50p 53.5 3:05a 13.3 0.5 0.00 3.1 16.0 5:35p WSW
17 62.1 77.4 2:45p 51.9 4:50a 12.2 1.1 0.00 3.3 18.0 3:50p W
18 63.0 77.9 3:25p 53.8 6:10a 11.4 1.3 0.00 3.4 17.0 1:15p WSW
19 62.6 79.4 4:15p 51.0 3:20a 12.0 1.6 0.00 2.7 17.0 5:10p WSW
20 61.6 75.3 4:15p 53.3 2:50a 12.5 0.6 0.00 3.0 17.0 1:25p WSW
21 57.0 58.9 2:30p 54.8 7:00a 17.0 0.0 0.04 1.6 10.0 4:35p W
22 60.6 70.1 2:45p 55.3 5:50a 13.4 0.0 0.00 3.0 16.0 4:20p W
23 63.9 78.3 3:40p 55.4 12:00m 10.5 1.3 0.00 3.6 17.0 1:45p WSW
24 64.9 85.1 2:30p 49.4 4:55a 11.0 3.3 0.00 2.9 19.0 4:25p WSW
25 64.1 81.8 2:35p 51.7 4:55a 10.9 2.2 0.00 3.0 17.0 4:05p WSW
26 64.6 81.6 2:45p 52.8 4:00a 10.5 2.3 0.00 2.9 19.0 3:30p W
27 64.5 80.3 3:10p 52.8 7:05a 10.4 2.1 0.00 2.9 16.0 4:10p WSW
28 62.6 78.3 2:30p 53.2 3:30a 11.6 1.2 0.00 3.1 14.0 4:40p WSW
29 62.1 78.5 3:40p 52.8 2:25a 12.3 1.1 0.00 2.7 17.0 6:35p WSW
30 61.7 80.1 3:35p 51.6 5:40a 12.8 1.4 0.00 2.5 16.0 4:20p W
31 61.9 78.1 3:25p 50.5 5:50a 12.5 1.3 0.00 2.4 17.0 5:45p W
-------------------------------------------------------------------------------------
63.8 97.8 8 45.8 4 351.5 65.4 0.04 2.9 21.0 3 WSW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.04 ON 05/21/07
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration