2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 51.9 67.8 12:20p 41.6 6:40a 22.1 0.0 0.00 0.0 5.0 12:05p SW
2 58.3 71.8 11:55a 45.1 12:05a 15.6 0.0 0.00 0.0 6.0 12:45p WSW
3 55.0 64.0 2:46p 46.2 9:02p 19.0 0.0 0.00 0.0 5.0 11:59p NE
4 50.0 54.5 1:11p 43.2 6:29a 24.0 0.0 2.67 0.0 4.0 9:07p E
5 51.6 54.7 2:13a 49.5 11:35p 22.5 0.0 1.32 0.1 11.0 12:47a WSW
6 47.3 51.0 11:05a 40.9 9:45p 26.7 0.0 0.96 0.1 11.0 3:10a WSW
7 48.5 57.0 2:25p 42.6 12:45a 25.5 0.0 0.07 0.1 7.0 12:55p SW
8 48.0 56.3 1:05p 41.9 11:00p 26.0 0.0 0.00 0.0 5.0 9:30a SSW
9 45.4 55.3 12:50p 40.1 7:35a 28.6 0.0 0.00 0.0 5.0 12:50p SSW
10 50.2 63.4 2:55p 40.9 4:35a 23.8 0.0 0.00 0.0 6.0 1:50p SW
11 54.5 68.6 1:15p 44.8 5:35a 19.5 0.0 0.00 0.0 6.0 11:40a SW
12 57.9 73.9 1:25p 46.7 3:00a 16.1 0.4 0.00 0.0 5.0 1:05p SW
13 58.3 72.5 2:30p 46.1 6:05a 15.7 0.2 0.00 0.1 7.0 11:45a SW
14 56.9 70.8 2:00p 46.7 5:20a 17.1 0.0 0.00 0.1 8.0 12:55p SW
15 54.2 67.6 1:25p 43.3 7:00a 19.8 0.0 0.00 0.1 7.0 2:15p SW
16 51.9 64.7 1:55p 40.8 4:55a 22.1 0.0 0.00 0.5 17.0 7:15p SW
17 47.8 61.0 1:05p 36.9 6:05a 26.2 0.0 0.00 0.1 10.0 8:35a SW
18 49.1 62.9 2:15p 39.5 3:25a 24.9 0.0 0.00 0.1 10.0 10:55a SW
19 50.1 64.7 2:00p 39.2 5:45a 23.9 0.0 0.00 0.1 11.0 1:40p SW
20 48.4 59.0 1:15p 37.5 6:35a 25.6 0.0 0.00 0.1 8.0 12:35p SSW
21 45.2 50.5 2:05p 40.3 10:55p 28.8 0.0 0.02 0.0 6.0 9:30a SW
22 47.5 54.8 12:30p 42.2 12:05a 26.5 0.0 0.05 0.0 3.0 4:35a WSW
23 46.0 58.3 11:35a 39.6 5:10a 27.9 0.0 0.73 0.0 8.0 4:05p E
24 43.5 49.1 1:10p 39.5 5:10a 30.5 0.0 0.64 0.0 6.0 8:50a E
25 48.2 55.3 12:25p 44.5 7:15a 25.8 0.0 0.83 0.0 6.0 3:15a E
26 54.6 66.6 2:00p 44.2 12:55a 19.4 0.0 0.22 0.1 8.0 11:35a ENE
27 52.1 58.4 11:50a 46.8 11:00p 21.9 0.0 1.50 0.3 11.0 12:45p SSW
28 47.6 53.6 1:15p 43.3 11:40p 26.4 0.0 0.68 0.1 10.0 4:20a SW
29 46.6 55.1 12:35p 40.8 5:05a 27.4 0.0 0.00 0.0 6.0 12:40p SSW
30 46.5 57.0 2:45p 37.8 4:15a 27.5 0.0 0.00 0.0 6.0 12:45p SW
31 47.3 60.5 2:20p 36.5 7:00a 26.7 0.0 0.00 0.0 6.0 12:35p SSW
-------------------------------------------------------------------------------------
50.3 73.9 12 36.5 31 733.5 0.7 9.69 0.1 17.0 16 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.67 ON 01/04/08
Days of Rain: 12 (>.01 in) 9 (>.1 in) 3 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration