2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1405 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 51.2 52.6 11:00a 49.6 12:00m 22.8 0.0 0.05 0.1 6.0 6:20p WNW
2 54.8 68.6 2:30p 46.8 1:45a 19.2 0.0 0.00 0.8 12.0 1:40p W
3 57.2 71.6 2:30p 43.6 6:35a 16.8 0.0 0.00 0.6 10.0 4:00a W
4 57.6 72.1 2:40p 46.2 6:25a 16.4 0.2 0.00 0.4 11.0 1:25p W
5 54.6 69.4 3:00p 40.8 6:00a 18.9 0.0 0.00 0.5 11.0 1:05p W
6 57.2 71.3 2:35p 41.9 6:20a 16.8 0.0 0.00 0.5 11.0 1:00p W
7 61.4 76.5 2:20p 47.6 6:35a 11.3 1.0 0.00 0.4 16.0 4:35p WNW
8 61.7 73.0 2:15p 48.8 6:35a 9.0 0.2 0.00 0.6 12.0 3:40p W
9 60.5 76.7 3:35p 45.5 6:50a 13.2 1.1 0.00 0.5 11.0 2:10p W
10 63.9 79.9 3:35p 50.4 7:35a 10.9 1.8 0.00 0.4 12.0 5:35p WNW
11 64.7 81.1 3:25p 51.3 6:45a 10.3 2.3 0.00 0.4 10.0 12:40p W
12 62.7 75.8 2:25p 51.6 6:30a 11.4 0.9 0.00 0.4 11.0 5:20p WNW
13 60.1 72.5 3:35p 50.5 7:25a 13.9 0.2 0.00 0.7 12.0 1:25p W
14 55.2 64.8 12:25p 47.3 10:35p 18.8 0.0 0.00 0.8 14.0 12:30p WNW
15 48.6 60.5 12:55p 39.6 11:40p 25.3 0.0 0.23 1.1 17.0 3:25p W
16 48.9 62.4 4:05p 37.6 6:55a 25.1 0.0 0.00 0.8 17.0 10:45p N
17 56.1 68.9 3:20p 43.3 1:10a 17.9 0.0 0.00 2.3 21.0 5:05a N
18 56.9 73.3 3:35p 41.8 7:00a 17.1 0.3 0.00 0.6 11.0 5:25p W
19 55.6 71.1 3:05p 42.1 6:55a 18.4 0.1 0.00 1.0 12.0 1:10p W
20 55.0 70.6 3:30p 42.1 7:25a 19.0 0.0 0.00 0.8 11.0 2:45p W
21 61.5 81.1 3:40p 44.6 5:05a 13.5 2.1 0.00 0.4 8.0 1:25p WNW
22 68.1 85.7 3:05p 48.6 6:10a 8.4 4.3 0.00 0.7 13.0 2:05p N
23 71.7 86.1 3:50p 53.6 7:00a 5.4 4.8 0.00 0.8 13.0 12:10a N
24 69.0 84.3 2:55p 55.6 10:50p 7.3 3.8 0.00 0.7 12.0 3:30p W
25 62.6 77.2 2:30p 49.9 5:00a 11.8 1.3 0.00 0.8 12.0 2:45p W
26 59.6 73.0 3:20p 47.4 7:00a 14.4 0.2 0.00 1.0 14.0 3:15p W
27 57.9 72.3 4:00p 47.7 6:30a 16.1 0.1 0.00 0.7 14.0 4:00p W
28 56.1 70.1 2:55p 44.8 6:05a 17.9 0.0 0.00 1.0 12.0 1:00p W
29 53.5 65.6 3:10p 44.3 3:55a 20.4 0.0 0.13 0.6 11.0 3:40p WNW
30 50.3 56.2 1:25p 41.9 11:45p 23.7 0.0 0.11 0.6 12.0 2:20p NW
31 51.6 65.2 3:05p 41.1 1:40a 22.4 0.0 0.00 0.9 12.0 3:30p W
-------------------------------------------------------------------------------------
58.3 86.1 23 37.6 16 494.0 24.6 0.52 0.7 21.0 17 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.23 ON 03/15/08
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration