2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 725 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.4 75.3 4:00p 45.7 4:35a 14.6 0.6 0.00 0.8 12.0 2:15p WNW
2 66.1 84.0 3:25p 48.6 5:35a 9.9 3.5 0.00 0.7 14.0 4:05p WNW
3 66.0 80.7 3:35p 52.0 5:10a 9.1 2.4 0.00 0.8 12.0 2:00p WNW
4 59.0 72.3 3:30p 47.6 5:55a 15.0 0.2 0.00 0.9 12.0 3:40p WNW
5 57.7 67.9 3:00p 52.8 6:35a 16.3 0.0 0.00 1.1 13.0 2:10p WNW
6 56.3 61.8 2:10p 53.2 7:15a 17.7 0.0 0.00 0.5 8.0 7:15p NW
7 54.2 57.0 3:40p 52.5 5:50a 19.8 0.0 0.10 0.2 7.0 4:15p NW
8 58.7 71.8 4:15p 51.0 12:00m 15.3 0.1 0.00 0.8 13.0 2:55p NW
9 55.6 66.3 2:25p 48.6 4:25a 18.4 0.0 0.00 0.4 8.0 2:00p NW
10 60.3 74.6 4:30p 52.9 12:00m 13.7 0.5 0.00 0.7 10.0 2:35p WNW
11 59.1 73.3 2:55p 49.2 4:40a 14.9 0.3 0.00 1.1 13.0 4:40p WNW
12 53.9 56.2 1:15p 51.6 10:05p 20.1 0.0 0.08 0.3 7.0 4:10p NW
13 62.0 78.5 2:20p 49.8 6:15a 12.5 1.4 0.00 0.9 13.0 3:15p WNW
14 67.8 83.8 2:50p 50.8 5:50a 8.3 3.8 0.00 1.1 14.0 3:10p WNW
15 76.2 92.3 3:00p 58.0 4:30a 3.7 8.3 0.00 1.0 11.0 12:25p WNW
16 79.9 98.5 2:50p 63.4 4:45a 2.8 11.0 0.00 0.7 16.0 12:50p N
17 81.7 98.5 2:45p 64.3 5:25a 1.8 12.3 0.00 0.7 12.0 2:15p WNW
18 82.4 98.0 1:20p 66.1 5:50a 1.2 12.7 0.00 0.9 13.0 2:45p WNW
19 79.4 94.3 3:55p 64.3 6:20a 2.2 10.2 0.00 0.8 12.0 3:40p WNW
20 67.7 79.4 3:10p 56.6 5:45a 7.1 2.2 0.00 1.4 13.0 2:15p WNW
21 63.5 75.4 3:45p 55.9 10:45p 10.6 0.7 0.00 1.0 16.0 3:30p WNW
22 57.9 74.9 1:15p 52.6 2:50a 14.9 0.1 0.89 0.7 19.0 1:35p NW
23 54.4 56.9 1:05a 51.7 7:00a 18.9 0.0 0.47 1.6 18.0 11:00a NE
24 56.5 62.7 11:55a 51.6 1:05a 16.6 0.0 0.00 1.3 16.0 2:10p SW
25 56.8 65.6 3:50p 49.5 2:50a 16.7 0.0 0.00 2.5 16.0 5:10p W
26 58.0 66.3 4:10p 49.6 3:00a 15.3 0.0 0.00 1.7 13.0 1:45p SW
27 60.7 73.3 1:50p 50.4 5:30a 13.1 0.3 0.00 2.4 17.0 2:15p SW
28 62.3 75.1 3:35p 51.1 5:00a 11.2 0.8 0.00 2.0 14.0 4:25p NE
29 64.1 77.2 2:35p 52.6 5:40a 9.7 1.2 0.00 2.2 16.0 4:20p SW
30 66.0 79.0 4:00p 53.6 5:45a 8.4 2.0 0.00 2.0 15.0 1:50p ENE
31 64.9 77.9 3:00p 53.9 5:30a 9.1 1.4 0.00 1.7 17.0 5:55p SW
-------------------------------------------------------------------------------------
63.5 98.5 16 45.7 1 368.6 76.0 1.54 1.1 19.0 22 WNW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.89 ON 05/22/08
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration