2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 725 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.3 90.0 11:40a 51.2 5:50a 10.8 3.5 0.00 1.2 11.0 2:10p ENE
2 69.4 87.7 9:50a 53.8 1:50a 7.9 5.0 0.00 1.3 11.0 6:40p E
3 64.4 82.8 1:00p 52.1 6:30a 10.9 2.5 0.00 0.8 7.0 11:10a ENE
4 63.4 80.8 11:30a 53.3 5:50a 11.7 2.1 0.00 0.8 7.0 12:20p ENE
5 65.2 83.8 2:20p 52.9 3:40a 10.3 2.9 0.00 0.3 7.0 5:20p ENE
6 65.8 85.8 12:10p 53.7 5:20a 10.1 3.2 0.00 0.7 9.0 9:50a ENE
7 62.7 79.5 11:50a 54.2 4:00a 11.9 1.6 0.00 0.8 9.0 1:20p E
8 62.7 80.1 1:10p 54.9 10:20p 11.8 1.4 0.00 0.8 9.0 3:10p ENE
9 64.2 84.7 1:10p 53.7 12:00m 11.7 3.0 0.00 0.6 10.0 4:50p ENE
10 61.3 79.0 2:00p 52.2 6:00a 13.3 1.5 0.00 1.0 9.0 3:40p ENE
11 63.0 84.1 1:00p 53.5 12:10a 12.4 2.4 0.00 0.8 9.0 10:10a ENE
12 62.8 80.2 12:30p 54.9 4:30a 12.0 1.8 0.00 0.8 7.0 12:30p ENE
13 65.4 86.4 12:50p 54.6 2:50a 10.9 3.6 0.00 0.8 10.0 4:40a ENE
14 60.2 78.5 4:40p 54.2 6:40a 10.5 0.3 0.00 0.4 9.0 10:10a ENE
15 66.4 88.3 2:10p 56.3 3:40a 9.8 3.4 0.02 0.5 14.0 8:10a ENE
16 64.9 85.9 2:10p 56.0 7:00a 10.7 2.5 0.00 1.0 11.0 10:40a ENE
17 64.5 83.8 1:50p 57.2 5:30a 10.6 2.0 0.00 1.2 16.0 11:10a ENE
18 70.3 87.2 2:35p 56.8 6:40a 6.3 4.5 0.00 1.6 14.0 5:25p SW
19 73.2 86.5 3:05p 61.2 5:40a 3.0 3.9 0.00 1.6 16.0 2:50p SW
20 72.4 86.5 2:40p 61.0 6:10a 4.5 4.7 0.00 1.5 14.0 2:25p W
21 72.1 87.0 3:10p 62.7 6:05a 3.0 2.8 0.00 1.5 13.0 3:05p SW
22 68.1 85.7 3:10p 65.0 5:30a 1.7 0.3 0.00 1.4 17.0 3:10p W
23 69.2 88.8 4:25p 63.9 5:40a 1.2 0.4 0.00 0.8 13.0 4:15p WSW
24 65.7 97.1 3:05p 61.5 6:25a 3.0 0.4 0.00 0.5 11.0 2:10p SW
25 83.7 94.9 3:35p 68.4 6:20a 0.2 8.0 0.00 1.7 16.0 5:15p W
26 77.7 92.5 2:15p 67.8 6:25a 2.0 8.0 0.00 1.8 17.0 2:25p SW
27 75.0 89.9 3:05p 66.1 3:50a 3.1 6.2 0.00 1.8 14.0 2:25p W
28 73.1 88.0 4:20p 64.0 5:50a 4.0 4.9 0.00 1.5 13.0 5:35p SW
29 76.3 97.5 1:35p 64.3 3:55a 3.0 7.6 0.00 1.7 18.0 2:45p W
30 77.9 92.7 3:10p 69.8 5:30a 1.1 7.0 0.00 1.8 12.0 4:25p W
31 75.2 88.8 2:40p 67.3 6:35a 2.1 4.8 0.00 1.9 17.0 2:10p SW
-------------------------------------------------------------------------------------
68.4 97.5 29 51.2 1 225.4 106.4 0.02 1.1 18.0 29 ENE
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 08/15/08
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration