2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 725 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.0 99.4 2:30p 73.5 6:35a 0.0 15.6 0.00 1.6 13.0 3:35p SW
2 77.5 88.8 1:35p 67.3 12:00m 1.5 7.7 0.00 1.7 16.0 3:50p SW
3 68.0 79.6 3:00p 61.0 6:50a 6.6 1.7 0.00 1.7 16.0 4:35p SW
4 62.9 66.1 4:50p 61.3 7:00a 11.1 0.0 0.05 1.0 12.0 7:10p SSW
5 66.1 76.1 4:10p 59.5 7:15a 8.0 1.0 0.00 1.3 13.0 3:45p SW
6 72.4 90.7 3:20p 58.0 6:15a 5.7 6.1 0.00 1.2 13.0 3:25p ENE
7 80.0 97.1 3:40p 62.1 6:35a 2.2 10.8 0.00 1.4 13.0 5:00p ENE
8 82.4 98.2 1:40p 70.4 3:55a 0.6 12.4 0.00 1.9 14.0 3:20p ENE
9 71.8 86.3 1:05p 63.1 7:05a 4.9 4.2 0.00 1.8 17.0 4:50p ENE
10 65.9 75.3 2:30p 57.8 11:50p 8.2 0.7 0.00 2.1 19.0 3:00p SW
11 59.1 69.6 2:20p 48.3 6:35a 14.9 0.0 0.00 2.8 19.0 3:45p ENE
12 59.9 72.5 3:35p 47.3 7:00a 14.1 0.2 0.00 1.9 14.0 2:10p ENE
13 64.5 77.2 3:00p 51.6 4:35a 9.9 1.3 0.00 3.0 30.0 8:10a W
14 69.4 85.3 3:50p 54.2 4:35a 7.3 4.5 0.00 1.7 12.0 10:45a ENE
15 76.1 92.5 2:20p 62.6 4:10a 3.7 8.0 0.00 2.1 14.0 5:10p ENE
16 76.5 92.3 2:35p 63.5 6:50a 2.9 7.7 0.00 1.4 13.0 2:45p ENE
17 77.3 95.6 2:10p 63.1 5:45a 3.2 8.8 0.00 1.9 16.0 11:30a ENE
18 68.0 84.3 3:05p 58.7 7:10a 7.4 2.8 0.00 1.3 13.0 9:15a SW
19 64.4 79.2 3:30p 53.5 7:10a 10.0 1.5 0.00 1.0 12.0 3:10p W
20 62.9 76.5 3:20p 53.5 6:00a 11.3 0.9 0.00 0.9 11.0 2:05p SW
21 69.0 89.0 3:35p 53.9 6:45a 8.3 4.9 0.00 0.7 10.0 2:10p W
22 76.2 95.1 2:15p 57.5 3:05a 4.9 9.4 0.00 2.1 13.0 1:30p ENE
23 76.0 92.5 2:10p 62.4 7:05a 3.5 7.5 0.00 2.1 13.0 3:30p NE
24 73.5 89.7 2:50p 58.6 5:10a 4.9 6.2 0.00 1.4 11.0 10:20a ENE
25 72.5 91.0 2:15p 57.6 7:10a 5.9 6.3 0.00 1.0 11.0 3:10p ENE
26 70.6 89.3 2:55p 55.4 5:00a 6.9 5.2 0.00 0.9 11.0 4:35p W
27 74.2 93.8 2:30p 59.3 2:55a 5.3 7.4 0.00 0.9 10.0 2:45p NE
28 78.1 96.8 1:30p 62.0 7:20a 3.4 9.8 0.00 1.0 11.0 1:05p ENE
29 75.9 92.5 2:15p 61.5 6:05a 3.5 7.5 0.00 0.9 12.0 3:15p ENE
30 72.3 87.4 1:40p 63.7 12:30a 4.3 4.2 0.00 1.4 18.0 5:05p SW
31 72.6 85.7 3:15p 63.4 6:45a 3.9 4.3 0.03 2.0 17.0 7:55a ENE
-------------------------------------------------------------------------------------
71.7 99.4 1 47.3 12 188.2 168.6 0.08 1.6 30.0 13 ENE
Max >= 90.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.05 ON 10/04/08
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration