2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 12
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 725 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.6 77.2 1:55p 63.9 11:55p 4.9 1.8 0.22 0.7 14.0 7:15a ENE
2 63.5 72.7 1:15p 58.1 3:35a 10.5 0.2 0.00 1.7 16.0 4:00p SW
3 61.8 69.6 1:10p 58.1 4:30a 12.2 0.0 0.00 1.8 13.0 1:00p SW
4 59.9 68.8 12:45p 55.0 11:40p 14.1 0.0 0.09 1.8 13.0 3:35p SSW
5 60.4 71.8 2:45p 50.5 6:20a 13.6 0.1 0.00 1.3 11.0 11:30a ENE
6 64.8 79.6 2:05p 51.3 5:15a 10.1 2.1 0.00 1.4 10.0 8:50a ENE
7 70.4 84.5 2:30p 59.2 5:25a 6.2 4.2 0.00 1.8 10.0 12:30p ENE
8 69.3 83.4 1:25p 58.3 12:00m 6.8 3.7 0.00 1.8 14.0 12:40p ENE
9 59.3 66.3 2:30p 52.9 6:30a 14.7 0.0 0.10 3.3 22.0 9:25a W
10 57.1 66.8 1:55p 47.3 4:50a 16.9 0.0 0.00 1.1 11.0 9:10a E
11 59.0 71.8 2:20p 48.6 6:10a 15.0 0.1 0.00 0.0 1.0 1:40p W
12 64.1 80.1 1:45p 51.1 5:45a 10.8 2.0 0.00 0.0 0.0 --- ---
13 67.7 84.7 2:00p 54.4 4:45a 8.5 3.5 0.00 0.0 0.0 --- ---
14 73.4 89.5 1:35p 58.9 6:45a 5.3 6.6 0.00 0.0 0.0 --- ---
15 75.1 90.3 2:20p 60.9 1:40a 3.7 6.9 0.00 0.0 0.0 --- ---
16 72.5 88.2 1:15p 60.2 3:35a 5.1 5.4 0.00 0.0 0.0 --- ---
17 72.6 90.3 1:40p 60.1 6:30a 5.5 5.8 0.00 0.0 0.0 --- ---
18 72.4 88.6 1:30p 60.5 2:20a 5.4 5.4 0.00 0.0 0.0 --- ---
19 69.6 85.3 12:45p 56.2 6:15a 7.2 4.3 0.00 0.0 0.0 --- ---
20 65.3 79.8 2:00p 53.5 5:25a 9.6 2.1 0.00 0.0 0.0 --- ---
21 69.6 86.1 1:25p 56.9 6:55a 6.9 4.0 0.00 0.0 0.0 --- ---
22 66.8 81.4 1:00p 55.0 12:00m 8.5 2.5 0.00 0.0 0.0 --- ---
23 56.2 65.6 2:35p 50.1 5:55a 17.8 0.0 0.00 0.0 0.0 --- ---
24 62.6 81.8 12:35p 49.1 3:00a 12.3 1.8 0.00 0.0 0.0 --- ---
25 62.4 76.8 1:25p 52.9 2:55a 11.7 0.8 0.09 0.0 0.0 --- ---
26 59.2 62.7 10:05a 55.4 3:40a 14.8 0.0 1.21 0.0 0.0 --- ---
27 58.7 67.8 12:25p 53.9 7:15a 15.3 0.0 0.01 0.0 0.0 --- ---
28 56.9 65.3 2:20p 51.9 2:40a 17.1 0.0 0.00 0.0 0.0 --- ---
29 58.6 71.8 2:10p 48.6 7:05a 15.4 0.1 0.00 0.0 0.0 --- ---
30 63.3 80.3 1:30p 49.9 4:50a 11.7 2.2 0.00 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
64.7 90.3 15 47.3 10 317.4 65.7 1.72 0.6 22.0 9 ENE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.21 ON 11/26/08
Days of Rain: 5 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration