2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1224 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), HEAT BASE 74.0, COOL BASE 70.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 69.9 52.0 60.3 0.0 174 10 82.8 20 39.8 27 0 0 0 0
09 2 66.1 46.7 55.6 0.0 519 14 84.3 28 36.6 14 0 0 0 0
09 3 70.4 48.9 58.5 0.0 489 22 85.9 18 40.8 23 0 0 0 0
09 4 73.4 49.9 60.6 0.0 429 50 98.5 20 38.4 15 3 0 0 0
09 5 81.0 56.0 66.5 0.0 277 82 93.2 7 52.7 4 1 0 0 0
09 6 77.7 56.8 65.9 0.0 283 66 96.6 28 51.8 6 2 0 0 0
09 7 92.3 62.6 75.9 0.0 113 243 100.8 19 54.4 6 21 0 0 0
09 8 90.6 61.7 74.7 0.0 137 227 104.5 29 55.3 18 12 0 0 0
09 9 91.2 63.4 75.6 0.0 114 229 100.8 22 55.8 29 18 0 0 0
09 10 77.2 54.1 64.6 0.0 334 70 94.8 16 41.6 29 2 0 0 0
09 11 73.6 49.0 59.9 0.0 437 30 89.7 3 43.2 22 0 0 0 0
09 12 61.8 43.5 51.8 0.0 688 2 76.5 18 33.1 8 0 0 0 0
------------------------------------------------------------------------------------
77.6 53.8 64.4 0.0 3994 1044 104.5 AUG 33.1 DEC 59 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 0.64 0.00 0.41 23 3 2 0
09 2 5.83 0.00 1.70 6 8 8 3
09 3 0.31 0.00 0.16 22 2 2 0
09 4 0.09 0.00 0.04 3 2 0 0
09 5 0.01 0.00 0.01 17 0 0 0
09 6 0.16 0.00 0.08 5 3 0 0
09 7 0.00 0.00 0.00 1 0 0 0
09 8 0.00 0.00 0.00 1 0 0 0
09 9 0.00 0.00 0.00 1 0 0 0
09 10 1.31 0.00 0.71 14 2 2 0
09 11 0.14 0.00 0.11 28 2 1 0
09 12 4.13 0.00 1.81 12 6 4 2
---------------------------------------------
12.62 0.00 1.81 DEC 28 19 5
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 0.0 1.0 26 WNW
09 2 0.0 2.0 9 SSW
09 3 0.0 0.0 1 ---
09 4 0.0 0.0 1 ---
09 5 0.0 0.0 1 ---
09 6 0.4 14.0 24 W
09 7 1.3 15.0 26 W
09 8 1.1 16.0 31 W
09 9 1.0 14.0 17 W
09 10 0.7 22.0 7 W
09 11 0.6 17.0 29 W
09 12 1.1 33.0 22 NE
---------------------------------
0.5 33.0 DEC W