2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 684 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19 64.8 65.0 10:30p 64.5 12:00m 0.6 0.0 0.00 0.0 0.0 --- ---
20 70.5 82.8 2:05p 59.0 3:25a 5.3 3.4 0.00 0.0 0.0 --- ---
21 67.9 76.5 2:00p 58.4 11:55p 6.2 1.0 0.00 0.0 0.0 --- ---
22 63.9 70.3 2:30p 58.4 12:05a 10.1 0.0 0.01 0.0 0.0 --- ---
23 59.0 62.4 12:05a 55.4 11:55p 15.0 0.0 0.41 0.0 0.0 --- ---
24 56.2 58.6 4:00p 53.6 12:00m 17.8 0.0 0.03 0.0 0.0 --- ---
25 54.4 61.5 3:10p 50.5 10:00p 19.6 0.0 0.00 0.0 0.0 --- ---
26 49.1 58.7 2:35p 41.5 6:55a 24.9 0.0 0.19 0.0 1.0 12:35a WNW
27 51.0 63.1 2:55p 39.8 4:30a 23.0 0.0 0.00 0.0 0.0 --- ---
28 56.2 72.3 3:25p 43.2 6:00a 17.8 0.1 0.00 0.0 0.0 --- ---
29 63.7 80.9 2:00p 49.6 1:35a 11.2 1.9 0.00 0.0 0.0 --- ---
30 64.0 79.0 3:10p 49.5 5:40a 10.9 2.0 0.00 0.0 0.0 --- ---
31 63.1 78.1 2:20p 52.3 4:45a 11.4 1.5 0.00 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
60.3 82.8 20 39.8 27 173.9 9.9 0.64 0.0 1.0 26 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.41 ON 01/23/09
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration