2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 684 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.4 85.3 1:50p 58.6 11:58p 6.1 4.0 0.00 0.0 0.0 --- ---
2 64.7 73.7 10:58a 56.6 4:04a 9.3 0.4 0.00 0.0 0.0 --- ---
3 58.9 69.9 1:13p 50.1 11:53p 15.1 0.0 0.00 0.0 0.0 --- ---
4 51.6 55.9 1:24p 46.1 3:57a 22.4 0.0 0.14 0.0 0.0 --- ---
5 52.7 63.5 2:31p 45.1 6:40a 21.2 0.0 0.01 0.0 0.0 --- ---
6 51.0 62.0 2:12p 41.9 4:54a 23.0 0.0 0.00 0.0 0.0 --- ---
7 54.2 66.0 3:49p 45.2 6:28a 19.8 0.0 0.00 0.0 0.0 --- ---
8 54.4 65.8 2:44p 44.2 7:29a 18.8 0.0 0.00 0.0 0.0 --- ---
9 54.4 61.8 1:35p 51.0 7:41a 19.6 0.0 0.00 0.0 0.0 --- ---
10 55.5 67.1 3:04p 49.6 6:46a 18.5 0.0 0.00 0.0 0.0 --- ---
11 53.1 63.9 3:09p 43.8 5:44a 20.9 0.0 0.00 0.0 0.0 --- ---
12 55.8 65.2 3:40p 49.2 11:43p 18.1 0.0 0.00 0.0 0.0 --- ---
13 56.0 70.8 3:53p 43.6 7:02a 18.0 0.0 0.00 0.0 0.0 --- ---
14 55.0 63.4 4:21p 50.1 1:45a 18.9 0.0 0.00 0.0 0.0 --- ---
15 54.3 59.6 5:09p 48.9 11:50p 19.6 0.0 0.00 0.0 0.0 --- ---
16 57.8 74.7 4:33p 45.4 6:45a 16.1 0.5 0.00 0.0 0.0 --- ---
17 64.6 81.4 4:39p 49.5 6:41a 10.7 2.7 0.00 0.0 0.0 --- ---
18 69.1 85.9 3:11p 53.3 7:07a 7.8 4.6 0.00 0.0 0.0 --- ---
19 63.5 79.4 3:39p 52.8 7:06a 11.2 1.7 0.00 0.0 0.0 --- ---
20 59.6 73.5 3:06p 51.3 7:39a 14.4 0.2 0.00 0.0 0.0 --- ---
21 56.9 63.1 3:58p 53.3 6:22a 17.1 0.0 0.00 0.0 0.0 --- ---
22 54.7 62.3 3:11p 46.8 11:00p 19.3 0.0 0.16 0.0 0.0 --- ---
23 53.8 66.8 5:02p 40.8 5:46a 20.2 0.0 0.00 0.0 0.0 --- ---
24 61.5 77.4 3:33p 46.8 3:32a 12.6 1.1 0.00 0.0 0.0 --- ---
25 63.5 78.3 3:46p 50.4 6:25a 10.9 1.6 0.00 0.0 0.0 --- ---
26 59.0 70.8 2:51p 49.2 5:14a 14.9 0.0 0.00 0.0 0.0 --- ---
27 62.5 77.9 4:39p 49.5 6:51a 11.8 1.4 0.00 0.0 0.0 --- ---
28 66.2 82.0 2:54p 50.7 6:23a 9.4 3.0 0.00 0.0 0.0 --- ---
29 57.5 67.9 3:12p 49.6 7:04a 16.5 0.0 0.00 0.0 0.0 --- ---
30 60.3 70.6 4:49p 53.8 12:21a 13.7 0.0 0.00 0.0 0.0 --- ---
31 60.9 75.3 2:54p 47.9 6:50a 13.1 0.7 0.00 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
58.5 85.9 18 40.8 23 489.0 22.0 0.31 0.0 0.0 --- ---
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.16 ON 03/22/09
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration