2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1224 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.5 71.3 3:18p 48.6 6:35a 15.5 0.0 0.00 0.0 0.0 --- ---
2 57.5 66.6 2:43p 51.1 5:06a 16.5 0.0 0.00 0.0 0.0 --- ---
3 56.6 65.8 1:46p 49.2 11:49p 17.4 0.0 0.04 0.0 0.0 --- ---
4 57.7 71.3 5:28p 46.1 4:17a 16.3 0.0 0.00 0.0 0.0 --- ---
5 64.9 80.7 4:16p 47.4 6:50a 10.4 2.8 0.00 0.0 0.0 --- ---
6 69.1 85.7 3:11p 52.2 6:22a 7.7 4.5 0.00 0.0 0.0 --- ---
7 60.7 72.7 3:32p 50.7 5:05a 13.3 0.2 0.04 0.0 0.0 --- ---
8 56.7 65.5 12:29p 49.8 7:05a 17.2 0.0 0.00 0.0 0.0 --- ---
9 55.2 59.2 10:44a 50.8 4:24a 18.5 0.0 0.00 0.0 0.0 --- ---
10 53.0 56.2 10:50a 48.7 8:45p 15.0 0.0 0.00 0.0 0.0 --- ---
11 54.1 63.9 2:45p 48.8 7:50a 19.9 0.0 0.00 0.0 0.0 --- ---
12 58.1 75.0 3:35p 44.7 4:25a 15.9 0.6 0.00 0.0 0.0 --- ---
13 62.5 78.8 3:40p 50.1 5:40a 11.8 1.2 0.00 0.0 0.0 --- ---
14 56.0 68.7 1:55p 42.6 12:00m 18.0 0.0 0.00 0.0 0.0 --- ---
15 49.5 60.0 3:05p 38.4 6:20a 24.5 0.0 0.00 0.0 0.0 --- ---
16 52.7 68.1 4:00p 40.0 5:05a 21.3 0.0 0.00 0.0 0.0 --- ---
17 60.2 78.5 3:05p 44.8 6:10a 14.2 1.4 0.00 0.0 0.0 --- ---
18 67.4 85.7 3:40p 50.8 6:30a 9.2 4.3 0.00 0.0 0.0 --- ---
19 75.6 93.5 3:20p 59.9 5:30a 4.7 8.4 0.00 0.0 0.0 --- ---
20 80.4 98.5 3:25p 63.9 5:15a 2.2 11.3 0.00 0.0 0.0 --- ---
21 82.0 97.7 1:10p 66.8 11:50p 0.9 12.1 0.01 0.0 0.0 --- ---
22 66.4 79.6 2:30p 56.4 11:55p 8.2 1.9 0.00 0.0 0.0 --- ---
23 59.0 67.9 5:05p 55.5 4:55a 15.0 0.0 0.00 0.0 0.0 --- ---
24 58.5 66.6 2:25p 54.6 12:00m 15.5 0.0 0.00 0.0 0.0 --- ---
25 57.8 69.4 2:35p 48.7 12:00m 16.2 0.0 0.00 0.0 0.0 --- ---
26 56.5 71.0 3:15p 44.2 6:00a 17.4 0.0 0.00 0.0 0.0 --- ---
27 56.7 70.1 3:55p 48.2 2:40a 17.3 0.0 0.00 0.0 0.0 --- ---
28 56.4 67.3 3:30p 48.8 12:00m 17.6 0.0 0.00 0.0 0.0 --- ---
29 56.8 70.7 4:40p 47.3 1:25a 17.2 0.0 0.00 0.0 0.0 --- ---
30 60.5 76.6 3:50p 46.8 6:10a 13.7 0.8 0.00 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
60.6 98.5 20 38.4 15 428.5 49.5 0.09 0.0 0.0 --- ---
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.04 ON 04/03/09
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration