2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1224 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.2 75.8 12:05p 53.0 5:35a 8.9 1.2 0.00 0.0 0.0 --- ---
2 61.0 65.0 11:50a 56.9 6:35a 13.0 0.0 0.00 0.0 0.0 --- ---
3 64.4 78.0 3:20p 55.3 5:35a 10.1 1.4 0.00 0.0 0.0 --- ---
4 64.5 78.1 2:10p 52.7 5:35a 9.9 1.6 0.00 0.0 0.0 --- ---
5 66.2 81.4 2:55p 53.1 5:35a 9.0 2.5 0.00 0.0 0.0 --- ---
6 71.2 89.0 3:05p 55.6 4:55a 6.7 5.8 0.00 0.0 0.0 --- ---
7 75.3 93.2 4:30p 59.2 6:30a 4.5 7.9 0.00 0.0 0.0 --- ---
8 71.7 86.9 1:55p 58.8 6:20a 5.5 5.0 0.00 0.0 0.0 --- ---
9 67.0 82.3 2:25p 56.0 5:25a 8.5 2.8 0.00 0.0 0.0 --- ---
10 66.4 80.7 4:10p 55.7 6:25a 8.7 2.4 0.00 0.0 0.0 --- ---
11 64.8 80.9 4:20p 55.0 3:50a 10.1 2.0 0.00 0.0 0.0 --- ---
12 63.3 77.7 3:40p 56.9 7:15a 10.9 1.0 0.00 0.0 0.0 --- ---
13 64.3 80.2 3:45p 53.2 4:25a 10.3 1.7 0.00 0.0 0.0 --- ---
14 67.4 84.1 2:55p 54.0 6:00a 8.4 3.3 0.00 0.0 0.0 --- ---
15 67.3 84.5 2:25p 54.0 5:50a 8.7 3.4 0.00 0.0 0.0 --- ---
16 69.0 87.4 2:50p 55.3 5:50a 7.7 4.2 0.00 0.0 0.0 --- ---
17 72.1 89.1 3:25p 58.8 5:50a 5.3 5.2 0.01 0.0 0.0 --- ---
18 70.8 89.0 2:35p 59.6 5:15a 6.4 4.8 0.00 0.0 0.0 --- ---
19 71.6 88.0 2:50p 59.2 1:20a 5.5 4.9 0.00 0.0 0.0 --- ---
20 71.6 87.1 4:45p 55.2 6:15a 6.0 5.4 0.00 0.0 0.0 --- ---
21 67.4 82.4 3:15p 54.2 5:55a 8.3 3.1 0.00 0.0 0.0 --- ---
22 65.7 79.0 4:15p 55.8 4:40a 9.0 2.0 0.00 0.0 0.0 --- ---
23 64.6 80.2 3:25p 54.3 1:50a 10.3 2.0 0.00 0.0 0.0 --- ---
24 63.1 77.8 3:20p 53.9 4:45a 11.2 1.3 0.00 0.0 0.0 --- ---
25 62.8 75.7 3:10p 56.7 2:05a 11.3 0.7 0.00 0.0 0.0 --- ---
26 63.7 78.1 4:05p 56.1 5:40a 10.6 1.1 0.00 0.0 0.0 --- ---
27 66.2 82.5 3:50p 56.9 3:20a 9.1 2.5 0.00 0.0 0.0 --- ---
28 66.2 82.1 3:10p 56.7 5:35a 8.9 2.3 0.00 0.0 0.0 --- ---
29 62.7 69.7 11:25a 58.6 11:55p 11.3 0.0 0.00 0.0 0.0 --- ---
30 62.1 71.3 3:25p 57.8 11:45p 11.9 0.0 0.00 0.0 0.0 --- ---
31 63.2 74.1 4:35p 57.8 5:40a 10.8 0.5 0.00 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
66.5 93.2 7 52.7 4 276.9 82.0 0.01 0.0 0.0 --- ---
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 05/17/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration