2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1224 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.8 88.4 3:40p 60.0 5:25a 5.0 5.7 0.00 1.3 13.0 3:15p W
2 73.0 90.3 3:05p 60.4 5:35a 5.0 5.9 0.00 1.3 12.0 2:10p W
3 71.3 87.4 2:50p 58.1 5:45a 6.0 5.1 0.00 1.2 12.0 2:00p W
4 73.6 92.8 3:35p 58.4 6:10a 5.2 6.8 0.00 1.5 12.0 2:15p W
5 72.2 89.9 3:30p 57.9 6:00a 5.9 5.9 0.00 1.3 14.0 1:50p W
6 71.4 88.9 3:15p 54.4 5:55a 6.7 6.0 0.00 1.2 12.0 4:45p W
7 70.4 85.5 3:05p 56.5 6:10a 6.3 4.5 0.00 1.3 12.0 2:35p W
8 69.9 88.9 3:45p 56.0 5:50a 7.1 4.5 0.00 1.2 12.0 4:10p W
9 71.8 88.8 2:30p 55.9 5:55a 6.2 5.9 0.00 1.1 12.0 3:15p W
10 75.2 93.9 3:40p 58.8 4:00a 4.5 8.0 0.00 1.1 11.0 3:30p W
11 78.2 95.6 3:05p 63.7 6:20a 2.9 9.5 0.00 1.2 11.0 2:50p W
12 79.8 95.8 3:50p 64.6 6:00a 2.2 10.6 0.00 1.1 12.0 3:40p W
13 79.8 96.5 3:30p 66.3 5:35a 2.0 10.4 0.00 1.1 12.0 4:40p W
14 77.4 92.2 2:40p 63.5 3:45a 2.9 8.7 0.00 1.3 13.0 12:05p W
15 75.9 92.8 2:45p 62.1 6:00a 3.5 7.6 0.00 1.5 12.0 2:15p W
16 77.8 94.1 1:50p 62.7 5:50a 3.0 9.3 0.00 1.3 14.0 4:35p W
17 79.2 95.1 3:15p 66.7 5:50a 1.9 9.6 0.00 1.1 11.0 3:25p W
18 81.3 97.9 3:00p 66.5 6:15a 1.5 11.6 0.00 1.3 12.0 3:05p W
19 82.0 100.8 2:30p 68.8 5:00a 1.0 12.1 0.00 1.3 11.0 1:50p W
20 83.1 98.0 2:50p 71.2 4:15a 0.4 13.1 0.00 1.2 12.0 3:40p W
21 81.9 96.5 2:40p 68.0 6:05a 1.1 12.1 0.00 1.1 12.0 5:30p W
22 79.6 94.9 3:15p 66.5 5:55a 1.7 10.0 0.00 1.3 13.0 7:40p W
23 77.1 93.3 3:25p 65.0 6:10a 2.7 8.1 0.00 1.5 12.0 2:20p WSW
24 74.5 89.8 3:50p 63.2 5:35a 3.7 6.3 0.00 1.5 13.0 4:30p W
25 76.0 90.5 3:05p 64.9 5:45a 2.9 7.3 0.00 1.5 12.0 1:35p W
26 77.7 94.0 3:05p 65.8 5:55a 2.2 8.4 0.00 1.4 15.0 2:50p W
27 77.9 94.4 3:50p 64.2 6:25a 2.5 8.9 0.00 1.1 12.0 6:20p W
28 75.1 90.1 2:50p 61.8 6:20a 3.5 6.6 0.00 1.4 12.0 1:45p W
29 72.1 86.9 2:45p 61.9 5:15a 4.7 4.6 0.00 1.4 13.0 5:30p W
30 72.5 88.0 4:25p 63.1 3:40a 4.6 4.8 0.00 1.4 13.0 2:55p W
31 73.3 90.1 3:45p 63.9 4:30a 4.2 5.3 0.00 1.3 15.0 4:20p W
-------------------------------------------------------------------------------------
75.9 100.8 19 54.4 6 112.7 243.4 0.00 1.3 15.0 26 W
Max >= 90.0: 21
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 07/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration