2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: StantonE CITY: Glendora STATE: CA
ELEV: 1224 ft LAT: 34° 07' 34" N LONG: 117° 52' 38" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.7 95.5 2:55p 72.4 3:45a 0.1 12.7 0.00 1.1 12.0 12:15p W
2 83.2 98.8 3:35p 67.9 5:45a 1.0 13.3 0.00 0.8 11.0 2:55p W
3 83.2 97.6 2:25p 71.1 6:25a 0.4 13.2 0.00 0.7 9.0 2:55p W
4 81.9 97.6 3:25p 69.3 5:40a 0.6 12.0 0.00 0.8 12.0 3:50p W
5 78.2 94.3 3:15p 66.6 5:25a 2.2 8.9 0.00 1.0 12.0 2:15p W
6 74.4 90.2 3:45p 61.7 6:45a 4.0 6.5 0.00 1.0 11.0 3:40p W
7 72.0 88.2 2:50p 57.9 6:50a 5.4 5.2 0.00 1.0 12.0 5:05p W
8 70.0 87.0 3:35p 56.7 6:25a 6.6 4.2 0.00 1.2 11.0 4:30p W
9 72.6 90.6 3:35p 58.0 6:35a 5.5 6.0 0.00 1.0 11.0 4:40p W
10 77.1 96.3 2:55p 63.0 2:55a 3.5 9.0 0.00 1.0 12.0 3:55p W
11 77.2 90.0 3:15p 67.3 5:10a 2.1 7.7 0.00 0.8 12.0 3:55p W
12 72.6 85.9 2:20p 63.1 7:10a 4.3 4.7 0.00 1.3 12.0 3:10p W
13 67.6 79.4 3:05p 62.9 6:00a 7.1 1.6 0.00 1.2 13.0 4:20p W
14 67.0 76.8 3:00p 62.9 5:55a 7.2 1.1 0.00 1.3 13.0 3:40p W
15 68.0 81.9 4:05p 58.0 5:15a 7.2 2.5 0.00 1.1 11.0 1:35p W
16 71.5 88.6 3:30p 58.8 6:35a 5.7 5.0 0.00 1.2 13.0 6:05p W
17 76.2 93.3 3:20p 62.7 4:00a 3.7 8.1 0.00 1.2 14.0 2:00p W
18 78.6 96.3 3:00p 65.2 5:25a 2.5 9.5 0.00 1.3 12.0 3:15p W
19 74.9 90.9 2:30p 60.7 6:45a 4.0 7.0 0.00 1.0 12.0 2:30p W
20 73.4 89.7 3:15p 60.6 5:25a 4.7 6.0 0.00 0.9 11.0 12:35p W
21 73.3 89.3 3:15p 60.1 7:05a 4.6 5.9 0.00 1.1 13.0 5:45p W
22 80.0 100.8 3:25p 60.5 6:25a 3.3 11.9 0.00 0.8 11.0 2:45p W
23 82.6 100.4 3:55p 67.5 7:05a 1.1 12.7 0.00 0.8 12.0 5:05p W
24 83.5 100.5 1:55p 69.8 4:10a 0.5 13.5 0.00 0.8 13.0 4:25p W
25 82.7 100.0 2:10p 69.1 4:30a 1.0 12.8 0.00 0.8 12.0 3:25p WSW
26 82.2 99.1 12:55p 69.5 6:35a 0.7 12.2 0.00 0.9 13.0 2:55p W
27 78.3 93.3 3:00p 63.9 12:00m 2.0 8.8 0.00 1.3 12.0 3:40p W
28 69.3 84.0 3:15p 58.4 7:00a 6.8 3.5 0.00 0.9 11.0 1:05p W
29 65.4 78.9 3:40p 55.8 6:10a 9.1 1.4 0.00 1.1 14.0 6:50p W
30 67.3 80.2 3:50p 59.7 7:25a 7.5 2.0 0.00 0.7 9.0 12:20p W
-------------------------------------------------------------------------------------
75.6 100.8 22 55.8 29 114.4 228.8 0.00 1.0 14.0 17 W
Max >= 90.0: 18
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 09/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 74.0 Cool Base: 70.0 Method: Integration