Marine Buoy Mesomap
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 54.3 °F n/a n/a mph n/a in n/a in 6.2 ft 12 sec
52.9 °F
54.1 °F
NW 27 mph
31 mph
30.06 in
-0.06 in
10.5 ft
12 sec
52.5 °F
53.2 °F
NNW 29 mph
36 mph
30.08 in
-0.05 in
11.8 ft
17 sec
51.4 °F
n/a °F
NNW 39 mph
45 mph
30.02 in
-0.05 in
n/a ft
n/a sec
n/a °F 55.6 °F n/a n/a mph n/a in n/a in 11.8 ft 17 sec
n/a °F 52.0 °F n/a n/a mph n/a in n/a in 5.9 ft 7 sec
53.4 °F 53.6 °F n/a 36 mph 30.02 in -0.04 in 8.9 ft 12 sec
n/a °F 55.6 °F n/a n/a mph n/a in n/a in 8.5 ft 7 sec
54.9 °F
53.8 °F
W 31 mph
36 mph
29.94 in
-0.05 in
7.9 ft
5 sec
n/a °F 56.5 °F n/a n/a mph n/a in n/a in 7.2 ft 7 sec
55.2 °F
56.5 °F
WNW 29 mph
36 mph
29.94 in
-0.06 in
8.9 ft
8 sec
n/a °F 61.2 °F n/a n/a mph 29.92 in n/a in n/a ft n/a sec
n/a °F 57.4 °F n/a n/a mph n/a in n/a in 7.2 ft 7 sec
n/a °F 58.3 °F n/a n/a mph n/a in n/a in 4.9 ft 6 sec
n/a °F 58.8 °F n/a n/a mph n/a in n/a in 6.6 ft 8 sec
n/a °F 59.0 °F n/a n/a mph n/a in n/a in 8.2 ft 8 sec
56.3 °F
59.2 °F
WNW 20 mph
31 mph
29.99 in
n/a in
n/a ft
n/a sec
n/a °F 58.8 °F n/a n/a mph n/a in n/a in 7.5 ft 7 sec
n/a °F 60.8 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
56.1 °F
59.0 °F
WNW 27 mph
31 mph
29.99 in
-0.06 in
n/a ft
n/a sec
55.6 °F
n/a °F
WNW 31 mph
40 mph
30.03 in
-0.05 in
11.8 ft
8 sec
n/a °F 59.2 °F n/a n/a mph n/a in n/a in 8.5 ft 8 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46215 | Diablo Canyon, CA | 1439 | n/a | 54.3 | n/a | n/a | n/a | n/a | 6.2 | 12 |
| PSLC1 | Port San Luis, CA | No recent reports. | ||||||||
| 46011 | SANTA MARIA | 1450 | 52.9 | 54.1 | NW |
31 | 30.06 | -0.06 | 10.5 | 12 |
| 46023 | PT ARGUELLO | 1450 | 52.5 | 53.2 | NNW |
36 | 30.08 | -0.05 | 11.8 | 17 |
| PTGC1 | Point Arguello, CA | 1500 | 51.4 | n/a | NNW |
45 | 30.02 | -0.05 | n/a | n/a |
| 46218 | Harvest, CA | 1443 | n/a | 55.6 | n/a | n/a | n/a | n/a | 11.8 | 17 |
| 46216 | Goleta Point, CA | 1454 | n/a | 52.0 | n/a | n/a | n/a | n/a | 5.9 | 7 |
| 46054 | SANTA BARBARA W | 1450 | 53.4 | 53.6 | n/a | 36 | 30.02 | -0.04 | 8.9 | 12 |
| 46228 | Pitas Point, CA | No recent reports. | ||||||||
| 46063 | Pt.Conception, CA | No recent reports. | ||||||||
| 46217 | Anacapa Passage, CA | 1521 | n/a | 55.6 | n/a | n/a | n/a | n/a | 8.5 | 7 |
| 46053 | SANTA BARBARA E | 1450 | 54.9 | 53.8 | W |
36 | 29.94 | -0.05 | 7.9 | 5 |
| SMOC1 | Santa Monica, CA | No recent reports. | ||||||||
| 46220 | El Porto, CA | No recent reports. | ||||||||
| 46221 | Santa Monica Bay, CA | 1448 | n/a | 56.5 | n/a | n/a | n/a | n/a | 7.2 | 7 |
| 46025 | Santa Monica | 1450 | 55.2 | 56.5 | WNW |
36 | 29.94 | -0.06 | 8.9 | 8 |
| OHBC1 | Los Angeles, CA | 1518 | n/a | 61.2 | n/a | n/a | 29.92 | n/a | n/a | n/a |
| 46069 | S. Santa Rosa Is., CA | No recent reports. | ||||||||
| 46222 | San Pedro, CA | 1448 | n/a | 57.4 | n/a | n/a | n/a | n/a | 7.2 | 7 |
| 46230 | Huntington Beach, CA | No recent reports. | ||||||||
| 46223 | Dana Point, CA | 1456 | n/a | 58.3 | n/a | n/a | n/a | n/a | 4.9 | 6 |
| 46219 | San Nicolas Island, CA | No recent reports. | ||||||||
| 46224 | Oceanside Offshore, CA | 1446 | n/a | 58.8 | n/a | n/a | n/a | n/a | 6.6 | 8 |
| LJPC1 | La Jolla, CA | No recent reports. | ||||||||
| 46225 | Torrey Pines Outer, CA | 1427 | n/a | 59.0 | n/a | n/a | n/a | n/a | 8.2 | 8 |
| LJAC1 | La Jolla, CA | 1518 | 56.3 | 59.2 | WNW |
31 | 29.99 | n/a | n/a | n/a |
| 46231 | Mission Bay, CA | 1521 | n/a | 58.8 | n/a | n/a | n/a | n/a | 7.5 | 7 |
| SDBC1 | San Diego, CA | 1518 | n/a | 60.8 | n/a | n/a | n/a | n/a | n/a | n/a |
| 46227 | Point Loma, CA | No recent reports. | ||||||||
| 46086 | San Clemente Basin | 1450 | 56.1 | 59.0 | WNW |
31 | 29.99 | -0.06 | n/a | n/a |
| 46047 | TANNER BANKS | 1450 | 55.6 | n/a | WNW |
40 | 30.03 | -0.05 | 11.8 | 8 |
| 46232 | Coronado Islands, MX | 1524 | n/a | 59.2 | n/a | n/a | n/a | n/a | 8.5 | 8 |
| 46412 | 190 nm WSW San Diego | No recent reports. | ||||||||
Data courtesy of the NOAA National Data Buoy Center.
Glendora Random Weather Fact
WEATHER STATION
Weather Station - A weather station is a facility with instruments and equipment to make weather observations by monitoring atmospheric conditions to study the weather. This weather station has a thermometer for measuring temperature; barometer for measuring changes in air pressure; hygrometer for measuring humidity; anemometer for measuring wind speed and wind direction; and rain gauge for measuring precipitation.






