Earthquake Activity

Earthquakes of magnitude 2.0 or greater within 150 miles
Update time = Wed Mar 10 15:37:57 PST 2010
Near CityMagnitudeDistance to
Epicenter
Local TimeLink to
Map
Avalon, CA 2.5 53 mi (85 km) 2010/03/10 14:20:40 map
Avalon, CA 2.8 50 mi (81 km) 2010/03/10 08:55:35 map
Lake Henshaw, CA 3.0 91 mi (147 km) 2010/03/10 02:05:09 map
Lake Henshaw, CA 2.5 92 mi (147 km) 2010/03/09 22:14:40 map
Coso Junction, CA 3.0 134 mi (216 km) 2010/03/09 20:36:38 map
Coso Junction, CA 2.6 134 mi (215 km) 2010/03/09 15:43:59 map
San Nicolas Is., CA 3.0 87 mi (141 km) 2010/03/09 12:12:10 map
Coso Junction, CA 3.7 134 mi (215 km) 2010/03/09 12:05:12 map
Ocotillo, CA 2.4 143 mi (230 km) 2010/03/09 11:38:00 map
Julian, CA 2.0 117 mi (189 km) 2010/03/09 11:18:27 map
Coso Junction, CA 3.0 134 mi (215 km) 2010/03/09 01:06:35 map
Coso Junction, CA 2.0 134 mi (215 km) 2010/03/08 23:56:55 map
Coso Junction, CA 3.3 134 mi (216 km) 2010/03/08 23:54:27 map
Julian, CA 2.5 117 mi (189 km) 2010/03/08 22:08:38 map
Julian, CA 2.0 118 mi (189 km) 2010/03/08 20:31:53 map
Julian, CA 4.0 117 mi (189 km) 2010/03/08 20:18:21 map
Devore, CA 2.4 28 mi (46 km) 2010/03/08 17:54:19 map
Ocotillo, CA 2.5 143 mi (231 km) 2010/03/08 16:47:50 map
Coso Junction, CA 2.6 134 mi (216 km) 2010/03/08 10:46:54 map
Anza, CA 2.3 75 mi (121 km) 2010/03/08 07:16:59 map
Weldon, CA 2.5 98 mi (158 km) 2010/03/08 06:08:10 map
Coso Junction, CA 2.9 134 mi (215 km) 2010/03/07 23:18:22 map
Coso Junction, CA 3.2 134 mi (216 km) 2010/03/07 23:00:45 map
Coso Junction, CA 2.1 134 mi (216 km) 2010/03/07 19:44:48 map
Coso Junction, CA 3.3 134 mi (215 km) 2010/03/07 19:43:20 map
Baldwin Hills, CA 2.2 28 mi (46 km) 2010/03/06 20:33:38 map
Keene, CA 2.4 93 mi (150 km) 2010/03/06 05:08:58 map
Yucca Valley, CA 2.2 83 mi (133 km) 2010/03/05 23:00:28 map
Ridgecrest, CA 2.1 111 mi (178 km) 2010/03/05 03:43:22 map
Julian, CA 2.0 104 mi (167 km) 2010/03/05 02:28:32 map
Baldwin Hills, CA 2.1 28 mi (45 km) 2010/03/05 00:31:38 map
Coso Junction, CA 2.9 139 mi (224 km) 2010/03/04 19:46:24 map
Ontario, CA 2.1 14 mi (22 km) 2010/03/04 16:11:56 map
Yucca Valley, CA 2.4 84 mi (135 km) 2010/03/04 09:32:50 map
Idyllwild, CA 2.0 75 mi (121 km) 2010/03/03 16:25:29 map

Click on location for more details from the USGS.

2-degree map

Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://quake.usgs.gov/recenteqs/Maps/118-34.htm

Glendora Random Weather Fact

METAR
An Acroymn for METeorological Aerodrome Report. It is the primary observation code used in the United States to satisfy requirements for reporting surface meteorological data. Minimum reporting requirements includes wind, visibility, runway visual range, present weather, sky condition, temperature, dew point, and altimeter setting.