| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 07-Feb-2012 11:18pm PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 18 km (11 mi) WNW of Mt. Baldy, CA | 2.7 | 14 mi (23 km) | Tue, 07-Feb-2012 4:32pm PST | map |
| 9 km ( 6 mi) E of Avalon, CA | 3.4 | 57 mi (92 km) | Tue, 07-Feb-2012 4:30pm PST | map |
| 9 km ( 6 mi) SE of Avalon, CA | 2.7 | 62 mi (99 km) | Tue, 07-Feb-2012 3:56pm PST | map |
| 13 km ( 8 mi) N of Borrego Springs, CA | 2.6 | 100 mi (162 km) | Mon, 06-Feb-2012 6:34pm PST | map |
| 7 km ( 5 mi) W of Grapevine, CA | 2.0 | 86 mi (138 km) | Sun, 05-Feb-2012 6:20pm PST | map |
| 15 km ( 9 mi) WNW of Ocotillo, CA | 2.2 | 135 mi (218 km) | Sun, 05-Feb-2012 6:29am PST | map |
| 16 km (10 mi) N of Ridgecrest, CA | 2.0 | 114 mi (183 km) | Sun, 05-Feb-2012 5:43am PST | map |
| 4 km ( 3 mi) WNW of Cabazon, CA | 2.0 | 63 mi (101 km) | Sat, 04-Feb-2012 12:53am PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 2.4 | 147 mi (237 km) | Sat, 04-Feb-2012 12:32am PST | map |
| 2 km ( 1 mi) SSE of Richgrove, CA | 2.5 | 134 mi (215 km) | Fri, 03-Feb-2012 4:39pm PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 2.0 | 147 mi (236 km) | Thu, 02-Feb-2012 7:08pm PST | map |
| 29 km (18 mi) WSW of Cartago, CA | 3.0 | 148 mi (238 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 6 km ( 4 mi) S of Borrego Springs, CA | 2.0 | 108 mi (173 km) | Thu, 02-Feb-2012 10:04am PST | map |
| 28 km (18 mi) WSW of Cartago, CA | 2.4 | 147 mi (237 km) | Wed, 01-Feb-2012 11:37pm PST | map |
| 28 km (18 mi) WSW of Cartago, CA | 2.9 | 147 mi (237 km) | Wed, 01-Feb-2012 11:33pm PST | map |
| 4 km ( 2 mi) N of Mt. San Gorgonio, CA | 2.0 | 60 mi (97 km) | Wed, 01-Feb-2012 9:22am PST | map |
Click on location for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://earthquake.usgs.gov/earthquakes/recenteqscanv/FaultMaps/118-34.html







