| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed Jul 23 20:01:59 PDT 2008 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Redlands, CA | 2.6 | 39 mi (64 km) | 2008/07/23 19:42:11 | map |
| Boron, CA | 2.2 | 66 mi (105 km) | 2008/07/22 16:46:42 | map |
| Goldstone Lake, CA | 2.1 | 91 mi (146 km) | 2008/07/22 13:30:42 | map |
| Ocotillo, CA | 2.6 | 137 mi (221 km) | 2008/07/22 06:36:23 | map |
| Boron, CA | 2.2 | 65 mi (104 km) | 2008/07/21 16:52:49 | map |
| Rainbow, CA | 2.8 | 71 mi (114 km) | 2008/07/21 15:47:24 | map |
| Mt. San Gorgonio, CA | 3.0 | 56 mi (90 km) | 2008/07/21 13:21:00 | map |
| Ludlow, CA | 2.8 | 101 mi (163 km) | 2008/07/21 10:48:18 | map |
| Idyllwild, CA | 2.2 | 72 mi (116 km) | 2008/07/19 19:21:49 | map |
| Delano, CA | 2.0 | 141 mi (227 km) | 2008/07/19 16:09:00 | map |
| Loma Linda, CA | 2.1 | 37 mi (59 km) | 2008/07/19 13:52:44 | map |
| Barstow, CA | 2.0 | 82 mi (133 km) | 2008/07/18 10:32:11 | map |
| Yucaipa, CA | 2.1 | 48 mi (77 km) | 2008/07/17 18:13:22 | map |
| Ludlow, CA | 2.0 | 102 mi (163 km) | 2008/07/17 05:15:11 | map |
| Ludlow, CA | 2.8 | 93 mi (150 km) | 2008/07/16 23:17:17 | map |
Click on location for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://quake.usgs.gov/recenteqs/Maps/118-34.htm






